Chinkara Show Jumping Normal (1.15m) (Indl & Team)
Show Jumping · 20 starters
28 Aug 2026 to 04 Sept 2026 — Start orders
Official Start Order

16 published start orders
1 class
Show Jumping · 20 starters
10 classes
Tent Pegging · 14 starters
Dressage · 18 starters
Dressage · 19 starters
Show Jumping · 29 starters
Show Jumping · 27 starters
Show Jumping · 5 starters
Show Jumping · 7 starters
Show Jumping · 5 starters
Tent Pegging · 49 starters
Show Jumping · 8 starters
Winner: TANISK RATHI / COSMO — 0
4 classes
Dressage · 8 starters
Winner: DEV CHOUDHARY / Harlican — 0%
Show Jumping · 65 starters
Winner: YUG SINGH / ACE BID — 0
Show Jumping · 67 starters
Winner: ALD Vijay Pratap / Rustam — 0
Show Jumping · 63 starters
Winner: SWR LAVISH / VAYU — 0
1 class
Show Jumping · 100 starters
Winner: Amit Adhana / Brexit — 0 (JO 0/26.15)
30 Aug 2026 · To Follow
Show Jumping · 5 starters
Print this class (A4)| Start No. | Time | Rider | Horse | Club / Exhibitor | Notes |
|---|---|---|---|---|---|
| 1 | To Follow | NIRAMAYA | TAJHANSINI | THE EQUINE STATE | - |
| 2 | To Follow | RAWAL SINGH | PEGASUS | DALLY COLLEGE | - |
| 3 | To Follow | SAMAR NAVLANI | N EPIC | DALLY COLLEGE | - |
| 4 | To Follow | AVIRAJ | Maldev | DALLY COLLEGE | - |
| 5 | To Follow | AAHANA MUKHERJI DRABU | MAYA | HEC STABLES | - |
30 Aug 2026 · 1500 Hrs
Show Jumping · 5 starters
Print this class (A4)| Start No. | Time | Rider | Horse | Club / Exhibitor | Notes |
|---|---|---|---|---|---|
| 1 | To Follow | Falisha Dave | Hercules | Seahorse Equestrian | - |
| 2 | To Follow | Ohan Naji Patel | King | Lt Col Amit Sinsinwar (LM-478) | - |
| 3 | To Follow | Zara Swittens | Swarovsky Z | Friends Equestrian Indigenous Sports Society | - |
| 4 | To Follow | Vihaan Sharman Joshi | Cavalino | Seahorse Equestrian | - |
| 5 | To Follow | Aaradhya Gupta | Vanquish | Seahorse Equestrian | - |
30 Aug 2026 · To Follow
Show Jumping · 29 starters
Print this class (A4)| Start No. | Time | Rider | Horse | Club / Exhibitor | Notes |
|---|---|---|---|---|---|
| 1 | To Follow | Yug Janghu | ACE BID | MAYO COLLEGE | - |
| 2 | To Follow | SAWAI SINGH | GLORY | DALLY COLLEGE | - |
| 3 | To Follow | Revati Vikrant Varude | Angelica | Japalouppe Equestrian Centre | - |
| 4 | To Follow | RAJVANSH | Ready to Rumble | MAYO COLLEGE | - |
| 5 | To Follow | Adhiraj Tiwari | N EPIC | DALLY COLLEGE | - |
| 6 | To Follow | RUDRAIR SINGH | NARAYANI | DALLY COLLEGE | - |
| 7 | To Follow | Aarav Patidar | Maldev | DALLY COLLEGE | - |
| 8 | To Follow | DIYA SHARMA | ZULLA DELL TERRICCIO | SESA | - |
| 9 | To Follow | Shaurya Vishal Agarwal | Crispen | Seahorse Equestrian | - |
| 10 | To Follow | Yug Janghu | INDIA STRONG | MAYO COLLEGE | - |
| 11 | To Follow | Shaurya Agarwal | CRISPIN 14 | FRC | - |
| 12 | To Follow | Tara Gupta | Cuba | Beeya's Riding Facility | - |
| 13 | To Follow | Avvarnya Baiid | Count Me In | Seahorse Equestrian | - |
| 14 | To Follow | RIAN GUPTA | FILL DELFIYA | MPSEA BHOPAL | - |
| 15 | To Follow | SAWAI SINGH | GLORY | DALLY COLLEGE | - |
| 16 | To Follow | KARTIK | Jubiti | Sagar Equestrain | - |
| 17 | To Follow | IVAANA | Vincent | Lt Col Vijay Singh | - |
| 18 | To Follow | KUNSHWARDHAN SINGH BIDAWAT | Gold striker | Col JS Bidawat | - |
| 19 | To Follow | akshita | talwar | SSRC | - |
| 20 | To Follow | MANAV RAJ | BIJLI | Royal Equestrian Club | - |
| 21 | To Follow | ABHAY PRATAP | BHEEM | Royal Equestrian Club | - |
| 22 | To Follow | MANURAJ | MISS GLANGE | Royal Equestrian Club | - |
| 23 | To Follow | jayvardhan | defender | Royal Equestrian Club | - |
| 24 | To Follow | manvendar | Country Warrior | Sagar Eq | - |
| 25 | To Follow | Arshia Goswami | MAYA | HEC | - |
| 26 | To Follow | Sawai Raj Singh | Burcona Z | FRC | - |
| 27 | To Follow | Javed Khan | LORD | Sterling Club | - |
| 28 | To Follow | BHAGWAN SINGH | candy | Royal Eq | - |
| 29 | To Follow | Nihaan | MARUDHAR | Royal Eq | - |
| Start No. | Time | Rider | Horse | Club / Exhibitor | Notes |
|---|---|---|---|---|---|
| 1 | To Follow | DEV CHOUDHARY | Harlican | MPSEA BHOPAL | - |
| 2 | To Follow | VEDANT SINGH | Rockteer | MPSEA BHOPAL | - |
| 3 | To Follow | KARTIK | MARUTI | MPSEA BHOPAL | - |
| 4 | To Follow | Jaiwant Nawale | Arkan Player | MPSEA BHOPAL | - |
| 5 | To Follow | Aradhya Singh | ARMI CESSINI | MPSEA BHOPAL | - |
| 6 | To Follow | ABHAY | VENGUARD LE VOI | STERLING STABLES | - |
| 7 | To Follow | SHIVI MEHTA | LAKSHAY | MAYO COLLEGE | - |
| 8 | To Follow | YASH | AWWAL | GFRS | - |
30 Aug 2026 · 0730 Hrs
Show Jumping · 7 starters
Print this class (A4)| Start No. | Time | Rider | Horse | Club / Exhibitor | Notes |
|---|---|---|---|---|---|
| 1 | To Follow | Vihaan Sharman Joshi | Cavalino | Seahorse Equestrian | - |
| 2 | To Follow | Harita Powale | Zulla Del | Seahorse Equestrian | - |
| 3 | To Follow | VIHAAN | Cavalino Ask | Army Polo and Riding Centre | - |
| 4 | To Follow | Falisha Dave | Hercules | Seahorse Equestrian | - |
| 5 | To Follow | Aaryan Chavhan | Burgen | Seahorse Equestrian | - |
| 6 | To Follow | Aaradhya Gupta | Vanquish | Seahorse Equestrian | - |
| 7 | To Follow | Ohan Naji Patel | King | Lt Col Amit Sinsinwar (LM-478) | - |
30 Aug 2026 · 0730 Hrs
Show Jumping · 8 starters
Print this class (A4)| Start No. | Time | Rider | Horse | Club / Exhibitor | Notes |
|---|---|---|---|---|---|
| 1 | To Follow | TANISK RATHI | APOLLO | DELHI EQTN SPORTS ACADEMY | - |
| 2 | To Follow | Advik Singh Rathore | Gyanex | 61 CAVALRY | - |
| 3 | To Follow | VINEET PARIHAR | Arkan Player | MPSEA BHOPAL | - |
| 4 | To Follow | TRISHA RATHI | GINNIA | DELHI EQTN SPORTS ACADEMY | - |
| 5 | To Follow | Arjun Malaiya | CARRIBIAN BOY | MPSEA BHOPAL | - |
| 6 | To Follow | DIVYARAJ | ARMICASSINI | MPSEA BHOPAL | - |
| 7 | To Follow | Advik Singh Rathore | Gaynex | 61 Cavalry | - |
| 8 | To Follow | TANISK RATHI | COSMO | DELHI EQTN SPORTS ACADEMY | - |
29 Aug 2026 · 0730 Hrs
Show Jumping · 63 starters
Print this class (A4)| Start No. | Time | Rider | Horse | Club / Exhibitor | Notes |
|---|---|---|---|---|---|
| 1 | To Follow | Gurnoor | Cavalino | Seahorse Equestrian | - |
| 2 | To Follow | Aryaveer RAI | Maldev | DALY COLLAGE | - |
| 3 | To Follow | Agastya Jaju | N EPIC | DALY COLLAGE | - |
| 4 | To Follow | Adhiraj Tiwari | PEGASAS | DALY COLLAGE | - |
| 5 | To Follow | MANDEEP SINGH | Viru | - | - |
| 6 | To Follow | ARDASS BHIDE | OCEAN MYTH | MAYO COLLAGE | - |
| 7 | To Follow | AVIRAJ | Maharana | DALY COLLAGE | - |
| 8 | To Follow | SAMAR | GLORY | DALY COLLAGE | - |
| 9 | To Follow | RAWAL SINGH | NARA YARIS | DALY COLLAGE | - |
| 10 | To Follow | SAMAR PRATAP | CELESIE | WARRIOR HORSE ACADEMY | - |
| 11 | To Follow | ANANYA SIDHU | AGNI | WARRIOR HORSE ACADEMY | - |
| 12 | To Follow | Ravindra singh | Vijeta | 1 RAJ R&V NCC | - |
| 13 | To Follow | V Dahiya | V S | EASTERN COMMAND | - |
| 14 | To Follow | Yuvraj Deopa | HAYAT | SSRC | - |
| 15 | To Follow | MANAV RAJ | MARUTI | ROYAL EQUESTRIAN CLUB | - |
| 16 | To Follow | ARASH MISHARA | BIJLI | ROYAL EQUESTRIAN CLUB | - |
| 17 | To Follow | MANU RAJ SINGH | MISS GLANZ | ROYAL EQUESTRIAN CLUB | - |
| 18 | To Follow | BUNTY SINGH | MARUDHAR | ROYAL EQUESTRIAN CLUB | - |
| 19 | To Follow | Niharika Sharma | VEER | 1 RAJ R&V NCC | - |
| 20 | To Follow | BHAGWAN | BLACK KING | ROYAL EQUESTRIAN CLUB | - |
| 21 | To Follow | ABHAV PRATAP | THUNDER BOLT | ROYAL EQUESTRIAN CLUB | - |
| 22 | To Follow | YUVRAJ | HAYAT | SSRC | - |
| 23 | To Follow | Saniya Fatima | TEJAWI | 1 RAJ R&V NCC | - |
| 24 | To Follow | PRANGAL | Defender | ROYAL EQUESTRIAN CLUB | - |
| 25 | To Follow | VIHAAN | NAKUL | ROYAL EQUESTRIAN CLUB | - |
| 26 | To Follow | RATUVI ABHAY | VANGAND | STERLING STABLE | - |
| 27 | To Follow | KARAMVEER | RAJA | SHEKHAWATI HORSE RIDING SCHOOL | - |
| 28 | To Follow | MANOJ SINGH | KAJAL | SHEKHAWATI HORSE RIDING SCHOOL | - |
| 29 | To Follow | GAJRAJ SINGH | FENNA | SHEKHAWATI HORSE RIDING SCHOOL | - |
| 30 | To Follow | ADITYA SINGH BENIWAL | RUN HAPPY RUN | SHEKHAWATI HORSE RIDING SCHOOL | - |
| 31 | To Follow | Dhanvi Singh | RUBI | SHEKHAWATI HORSE RIDING SCHOOL | - |
| 32 | To Follow | SUDEEP SHEOKAND | GINNIA | PBG | - |
| 33 | To Follow | HASHIM MOHD | LORD | STERLING STABLE | - |
| 34 | To Follow | MAJ ABHISHEK | THOMAS | RTS&D SAHARANPUR | - |
| 35 | To Follow | SWR LAVISH | VAYU | RTS&D SAHARANPUR | - |
| 36 | To Follow | Ajeet | Ajgar | RTS&D SAHARANPUR | - |
| 37 | To Follow | Vinit | BAAZ | RTS&D SAHARANPUR | - |
| 38 | To Follow | SAMRAT AHLAWAT | Apache | FRONTIER RIDING CLUB | - |
| 39 | To Follow | MEET KAUR | VENCENT | SSRC | - |
| 40 | To Follow | Aliyah Samir Taheer | Caprisca | Seahorse Equestrian | - |
| 41 | To Follow | DIVJOT | ARJUN 2 | SESA | - |
| 42 | To Follow | KALP | ZULLA DELTERRICIO | SESA | - |
| 43 | To Follow | DIVJOT KAUR | Frank Height | Sagar Equestrian Sports Academy | - |
| 44 | To Follow | Shaivaang Goenka | Vanquish | Seahorse Equestrian | - |
| 45 | To Follow | Shlok Agarwal | Barnby | Seahorse Equestrian | - |
| 46 | To Follow | Samar Veer Singh | Country Warrior | Seahorse Equestrian | - |
| 47 | To Follow | Aaminah Zaid Kader | Popo Jack | Seahorse Equestrian | - |
| 48 | To Follow | Alizeh Rashid | Noble | Seahorse Equestrian | - |
| 49 | To Follow | Aria Jayakumar | Her Name Is Win | Seahorse Equestrian | - |
| 50 | To Follow | Avvarnya Baiid | Count Me In | Chetak Equestrian Sports Academy | - |
| 51 | To Follow | Dhanvi Singh | Maruti | The Equine Estates | - |
| 52 | To Follow | Divyangana shekhawat | Pratap | The Equine Estates | - |
| 53 | To Follow | Harsh Chaudhary | Samrat | The Equine Estates | - |
| 54 | To Follow | Khushee Domadia | Ballerina | Seahorse Equestrian | - |
| 55 | To Follow | SHAIVAANG GOENKA | VANQUISH | Sagar Equestrian Sports Academy | - |
| 56 | To Follow | Siddharth Jain | Taj Hansini | The Equine Estates | - |
| 57 | To Follow | Siddhi Jain | Maruti | The Equine Estates | - |
| 58 | To Follow | Ahana Mukherjee | MAYA | HEC | Added from the jury score sheet |
| 59 | To Follow | Arshia Goswami | Diamond | HEC | Added from the jury score sheet |
| 60 | To Follow | ADVAID | AIZAN | MPESA | Added from the jury score sheet |
| 61 | To Follow | CDT ANSH | Tanu | NCC | Added from the jury score sheet |
| 62 | To Follow | Shevraj Singh Shekhawat | Georgina | FRC | Added from the jury score sheet |
| 63 | To Follow | SUDEEP SHEOKAND | MANIKARNIKA | DESA | HC - Added from the jury score sheet |
| Start No. | Time | Rider | Horse | Club / Exhibitor | Notes |
|---|---|---|---|---|---|
| 1 | To Follow | AV BOREDE VAIBHAV | TARZAN | 61 CAVALRY | - |
| 2 | To Follow | Abhishek | SCOTCH | SULTAN STABLES | - |
| 3 | To Follow | LD KHAN FARMAN | LOVELY BOY | 61 CAVALRY | - |
| 4 | To Follow | LD WARKHADE GANESH | BAJI | 61 CAVALRY | - |
| 5 | To Follow | JITENDRA | LAILA | ALCHEMY EQUESTRIAN ACADEMY | - |
| 6 | To Follow | MAJ ARS WARRAICH | NERO | 61 CAVALRY | - |
| 7 | To Follow | K JIGAR KUMAR | PITTER II | 210 FOL DEPOT | - |
| 8 | To Follow | LOKESH DHILLON | RANI | MESA | - |
| 9 | To Follow | HC BHAGWAN SINGH | KAVYA | BSF EQTN TEAM | - |
| 10 | To Follow | AV JAGDALE SAHAJI | ARYAN | 61 CAVALRY | - |
| 11 | To Follow | AV WETAL VAIBHAV | RANJHA | 61 CAVALRY | - |
| 12 | To Follow | VIVEK BENIWAL | BEAUTY QUEEN | MESA | - |
| 13 | To Follow | SEP DINESH FAGODIYA | MONIKA | 210 FOL DEPOT | - |
| 14 | To Follow | HC BAAJ SINGH | NANDINI | BSF EQTN TEAM | - |
| 15 | To Follow | Ansh karnawat | Taniya | - | - |
| 16 | To Follow | AV MAGAR SHUBHAM | YASHWANT | 61 CAVALRY | - |
| 17 | To Follow | Parminder Singh | My Special | - | - |
| 18 | To Follow | AV BHAMRE KAPIL | TRACTOR 2 | 61 CAVALRY | - |
| 19 | To Follow | DFR MOHD RAFIK | ALFATEH | 61 CAVALRY | - |
| 20 | To Follow | SGT DIPESH | OMKAR | 2 RAJ R & V NCC | - |
| 21 | To Follow | CT AKASH | URVASHI | BSF EQTN TEAM | - |
| 22 | To Follow | DFR PRAVIN JAGTAP | VEERAJI | 61 CAVALRY | - |
| 23 | To Follow | Mohit Kumar | BLASI (SHANTI) | - | - |
| 24 | To Follow | YASHVEER HOODA | MILLENIYA | WHRC | - |
| 25 | To Follow | Yashpal Singh Shekhawat | DIVA(KRISHMA) | - | - |
| 26 | To Follow | Shivpal Singh | AMANDA | - | - |
| 27 | To Follow | HAV JITENDRA KUMAR | AZGAR | 210 FOL DEPOT | - |
| 28 | To Follow | COMMAND ENTRY | MAWLA | 61 CAVALRY | - |
| 29 | To Follow | HARENDRA JAKHAR | CHETAK | ALCHEMY EQUESTRIAN ACADEMY | - |
| 30 | To Follow | CT DHONI | PREM | BSF EQTN TEAM | - |
| 31 | To Follow | Shivam | KAJAL | - | - |
| 32 | To Follow | ASI NIHAL SINGH | VAJRA | BSF EQTN TEAM | - |
| 33 | To Follow | Lakhwinder Singh | VAJRA | - | - |
| 34 | To Follow | SGT MAYANK | Angel | 2 RAJ R & V NCC | - |
| 35 | To Follow | LD BONGE GANESH | MAHARAJA | 61 CAVALRY | - |
| 36 | To Follow | CT SAHIL | SHANKAR | BSF EQTN TEAM | - |
| 37 | To Follow | DFR VINOD PATIL | GOOD LUCK | 61 CAVALRY | - |
| 38 | To Follow | Ankit Kumar | CHANDANI | - | - |
| 39 | To Follow | RDM MOHD TARIQ | TOTA | 61 CAVALRY | - |
| 40 | To Follow | RAKSHA | LILA | ALCHEMY EQUESTRIAN ACADEMY | - |
| 41 | To Follow | DFR ANWAR KHAN | ARMAN | 61 CAVALRY | - |
| 42 | To Follow | SEP JALAM SINGH | TV NEW | 210 FOL DEPOT | - |
| 43 | To Follow | NB RIS MOHD NAEEM | GALAXY | 61 CAVALRY | - |
| 44 | To Follow | MAJ ARS WARRAICH | RAYBA | 61 CAVALRY | - |
| 45 | To Follow | JITENDRA | CHETAK | ALCHEMY EQUESTRIAN ACADEMY | - |
| 46 | To Follow | LD WARKHADE GANESH | LEO | 61 CAVALRY | - |
| 47 | To Follow | LD KHAN FARMAN | Lucky Boy | 61 CAVALRY | - |
| 48 | To Follow | Abhishek | Scotch | - | - |
| 49 | To Follow | AV BOREDE VAIBHAV | THORE | 61 CAVALRY | - |
02 Sept 2026 · 0700 Hrs
Show Jumping · 20 starters
Print this class (A4)| Start No. | Time | Rider | Horse | Club / Exhibitor | Notes |
|---|---|---|---|---|---|
| 1 | To Follow | MAJ ABHISHEK | MANASULU SW | FOL DEPOT | - |
| 2 | To Follow | DFR PRADEEP KUMAR | Ghazi | 61 CAVALRY | - |
| 3 | To Follow | NB RIS PANKAJ | PRINCE | RTS&D SAHARANPUR | - |
| 4 | To Follow | MR RAJU SINGH | MAWILLAN | MPSEA BHOPAL | - |
| 5 | To Follow | HAV MAHENDRA SINGH | RMT VD | ASC TEAM | - |
| 6 | To Follow | TRISHA RATHI | GINNI | PBG | - |
| 7 | To Follow | AV SOHEL | Alif Laila | 61 CAVALRY | - |
| 8 | To Follow | BHAWANI PRATAP | VICTORIA | SAGAR EQUESTRIAN | - |
| 9 | To Follow | Maj Anant Rajpurohit | STAR BOY | 61 CAVALRY | - |
| 10 | To Follow | DFR YAD RAM | AVTAR | PBG | - |
| 11 | To Follow | Zara Swittens | Swarovsky Z | Friends Equestrian Indigenous Sports Society | - |
| 12 | To Follow | LT COL D APURVA | SAYAJI | 61 CAVALRY | - |
| 13 | To Follow | VINEET PARIHAR | Arkan Player | MPSEA BHOPAL | - |
| 14 | To Follow | AV CP SINGH | Valerio | 61 CAVALRY | - |
| 15 | To Follow | DFR MANJINDER SINGH | GUZARISH | PBG | - |
| 16 | To Follow | LD KHUSHAL SINGH | LOGAN | 61 CAVALRY | - |
| 17 | To Follow | MAJ ABHISHEK | OVERTIME MAGIC | FOL DEPOT | - |
| 18 | To Follow | DFR PRADEEP KUMAR | GLORY | 61 CAVALRY | - |
| 19 | To Follow | SWR BHOOP SINGH | LAKHAN | asc | Walk-in - added at the ring |
| 20 | To Follow | SWR BHOOP SINGH | LAKHAN | asc | Walk-in - added at the ring |
30 Aug 2026 · To Follow
Show Jumping · 27 starters
Print this class (A4)| Start No. | Time | Rider | Horse | Club / Exhibitor | Notes |
|---|---|---|---|---|---|
| 1 | To Follow | Pearl Sharma | GANGA | MESA | - |
| 2 | To Follow | Shaivaang Goenka | Vanquish | Seahorse Equestrian | - |
| 3 | To Follow | Aaminah Zaid Kader | Popo Jack | Seahorse Equestrian | - |
| 4 | To Follow | Samar Veer Singh | Country Warrior | Seahorse Equestrian | - |
| 5 | To Follow | ADHYA SIKARWAR | N EPIC | DALLY COLLEGE | - |
| 6 | To Follow | KAYRA AIDASANI | Swastika | DALLY COLLEGE | - |
| 7 | To Follow | CRYSTAL SHARMA | Subharak | MESA | - |
| 8 | To Follow | AANYA GOSWAMI | SECRET TALENT | MAYO COLLEGE | - |
| 9 | To Follow | R PUNIA | Poles Apart | MAYO COLLEGE | - |
| 10 | To Follow | ADITYA SINGH BENIWAL | RUN HAPPY RUN | SHRS | - |
| 11 | To Follow | SAMARPRATAP SINGH | CEIESTE | WHRC | - |
| 12 | To Follow | Gurnoor | Cavalino | Seahorse Equestrian | - |
| 13 | To Follow | Khushee Domadia | Ballerina | Seahorse Equestrian | - |
| 14 | To Follow | PRANAV GULATI | SPEEDY GONSALVES | MAYO COLLEGE | - |
| 15 | To Follow | Aria Jayakumar | Her Name Is Win | Seahorse Equestrian | - |
| 16 | To Follow | Alizeh Rashid | Noble | Seahorse Equestrian | - |
| 17 | To Follow | ADVAIT MALAIYA | AIZAN | MPSEA BHOPAL | - |
| 18 | To Follow | DHRUV MAHESHWARI | MADEV | DALLY COLLEGE | - |
| 19 | To Follow | NIRVANTARA | TAJHANSINI | THE EQUINE STATE | - |
| 20 | To Follow | Avvarnya Baiid | Count Me In | Chetak Equestrian Sports Academy | - |
| 21 | To Follow | JAYESH GARG | AWARDED | MAYO COLLEGE | - |
| 22 | To Follow | PRITHVI SINGH | Maharana | DALLY COLLEGE | - |
| 23 | To Follow | Aliyah Samir Taheer | Caprisca | Seahorse Equestrian | - |
| 24 | To Follow | Shlok Agarwal | Barnby | Seahorse Equestrian | - |
| 25 | To Follow | KRISHNAVI SINGH | Apache | FRC | - |
| 26 | To Follow | Shaivaang Goenka | Mohini | Seahorse Equestrian | - |
| 27 | To Follow | Pearl Sharma | GANGA | MESA | - |
| Start No. | Time | Rider | Horse | Club / Exhibitor | Notes |
|---|---|---|---|---|---|
| 1 | 16:40 | RUDRAIR SINGH | NARAYANI | DALLY COLLEGE | - |
| 2 | 16:45 | KABIR SINGH | ESTELA | FRC | - |
| 3 | 16:50 | Adhiraj Tiwari | PEGASUS | DALLY COLLEGE | - |
| 4 | 16:55 | AARAV | GARUD | MESA | - |
| 5 | 17:00 | Aarav Patidar | GARUD | DALLY COLLEGE | - |
| 6 | 17:05 | Zara Singh Rana | CUBA | FRC | - |
| 7 | 17:10 | Yug Janghu | LAKSHAY | MAYO COLLEGE | - |
| 8 | 17:15 | Abhiraj Bansal | IL HM DIVO | GSE | - |
| 9 | 17:20 | Haripriya Singh | Count Me In | FRC | - |
| 10 | 17:25 | Rajvansh Agarwala | INDIA STRONG | MAYO COLLEGE | - |
| 11 | 17:40 | TRISHA DAS | GLORY | COL INDERJEET DAS | - |
| 12 | 17:45 | DIYA SHARMA | FRANKS HEIGHTS | SAGAR EQUESTRIAN | - |
| 13 | 17:50 | SAWAI SINGH | GLORY | DALLY COLLEGE | - |
| 14 | 17:55 | Adya Gupta | FRITZ | FRC | - |
| 15 | 18:00 | NABHAY NATHANI | SPLASH PROOF | MAYO COLLEGE | - |
| 16 | 18:05 | RAIN GUPTA | ARJUN | MPSEA BHOPAL | - |
| 17 | 18:10 | RAINA SURTANI | GSE ESCOBAR | GSE | - |
| 18 | 18:15 | Aurum Lakshmi Tokas | Kenwood | GG EQUESTRIAN CENTRE | - |
29 Aug 2026 · 1600 Hrs
Show Jumping · 65 starters
Print this class (A4)| Start No. | Time | Rider | Horse | Club / Exhibitor | Notes |
|---|---|---|---|---|---|
| 1 | To Follow | RIAN GUPTA | ARMI CESSINI | MPESA | - |
| 2 | To Follow | MOHD SAHIN | VANSH | SSRC | - |
| 3 | To Follow | AARNAV SINGH | CEIESTE | Warriors Horse Riding Academy | - |
| 4 | To Follow | YUG SINGH | ACE BID | Mayo College | - |
| 5 | To Follow | NABHAY NATHANI | OCEAN MYTH | Mayo College | - |
| 6 | To Follow | AARDHYA GUPTA | LIWINDY | Mayo College | - |
| 7 | To Follow | SHIVI MEHTA | SPEEDY GONSALVES | Mayo College | - |
| 8 | To Follow | MEET KAUR | VENCENT | SSRC | - |
| 9 | To Follow | KARTIK SHARMA | FRITZ | Frontier Riding Club | - |
| 10 | To Follow | ARRNAV SINGH | Udolf | Warriors Horse Riding Academy | - |
| 11 | To Follow | CDT RAHUL | GOZNI | 2 Raj Rif Regt NCC | - |
| 12 | To Follow | SGT DIPESH | ARJUN | 2 Raj Rif Regt NCC | - |
| 13 | To Follow | CDT HANSA | GABBAR | 2 Raj Rif Regt NCC | - |
| 14 | To Follow | CDT REENA | Victory | 2 Raj Rif Regt NCC | - |
| 15 | To Follow | Rudravir Singh | NARAYANI | Daly College | - |
| 16 | To Follow | SAWAI SINGH | MAHARAJA | Daly College | - |
| 17 | To Follow | Aarav Patidar | IRISH AMAGO | Daly College | - |
| 18 | To Follow | Adhiraj Tiwari | Swastika | Daly College | - |
| 19 | To Follow | CAPT ABHISHEK | VILLAN | RTS&D Saharanpur | - |
| 20 | To Follow | NB RIS PANKAJ | PRINCE | RTS&D Saharanpur | - |
| 21 | To Follow | Revati Vikrant Varude | Caprisca | Japalouppe Equestrian Centre | - |
| 22 | To Follow | ALD Vijay Pratap | Rustam | RTS&D Saharanpur | - |
| 23 | To Follow | Mahendra Singh | DEV | Northern Command | - |
| 24 | To Follow | Tinku | Arnold | RTS&D Saharanpur | - |
| 25 | To Follow | Advik Singh Rathore | Vardan | 61 Cavalry | - |
| 26 | To Follow | V Dahiya | AURA | Eastern Command | - |
| 27 | To Follow | RIS RANA PRATAP SINGH | AMRID | PBG | - |
| 28 | To Follow | DFR MANJINDER SINGH | GUZARISH | PBG | - |
| 29 | To Follow | LD AJAY | ARAMVEER | PBG | - |
| 30 | To Follow | DFR YAD RAM | AVATAAR | PBG | - |
| 31 | To Follow | Zara Swittens | Swarovsky Z | Friends Equestrian Indigenous Sports Society | - |
| 32 | To Follow | KARTIK SHARMA | SPECIAL | Frontier Riding Club | - |
| 33 | To Follow | Mahendra Singh | RMT VD | Northern Command | - |
| 34 | To Follow | Abhiraj Bansal | DNA Picobello Z | GSE | - |
| 35 | To Follow | Arrnav Sharma | CEIESTE | GSE | - |
| 36 | To Follow | Opender Luniwel | Poras | MESA | - |
| 37 | To Follow | MANAV RAJ | BIJLI | Royal Equestrian Team | - |
| 38 | To Follow | PRANAL | DEFFENDER | Royal Equestrian Team | - |
| 39 | To Follow | ARASH | MISS GLANGE | Royal Equestrian Team | - |
| 40 | To Follow | DUSHANT | MARUDHARA | Royal Equestrian Team | - |
| 41 | To Follow | BHAGWAN SINGH | MARUTI | Royal Equestrian Team | - |
| 42 | To Follow | V Dahiya | V S | Eastern Command | - |
| 43 | To Follow | Mahendra Singh | Alpha | Northern Command | - |
| 44 | To Follow | Mahendra Singh | Vodka | Northern Command | - |
| 45 | To Follow | Tara Gupta | Cuba | Beeya's Riding Facility | - |
| 46 | To Follow | Avvarnya Baiid | Count Me In | Chetak Equestrian Sports Academy | - |
| 47 | To Follow | Aaradhya Gupta | Vanquish | Seahorse Equestrian | Entered online - not on the paper start order |
| 48 | To Follow | Agamya Saharan | Gulmohar | 61 Cavalry | Entered online - not on the paper start order |
| 49 | To Follow | Akshita Sheoran | Ansh | 61 Cavalry | Entered online - not on the paper start order |
| 50 | To Follow | Falisha Dave | Hercules | Seahorse Equestrian | Entered online - not on the paper start order |
| 51 | To Follow | Ohan Naji Patel | King | Lt Col Amit Sinsinwar (LM-478) | Entered online - not on the paper start order |
| 52 | To Follow | Revati Vikrant Varude | Angelica | Japalouppe Equestrian Centre | Entered online - not on the paper start order |
| 53 | To Follow | Ritika Rajratna Suvarna | Zulla Del | Seahorse Equestrian | Entered online - not on the paper start order |
| 54 | To Follow | Shaurya Vishal Agarwal | Crispen | Seahorse Equestrian | Entered online - not on the paper start order |
| 55 | To Follow | VIHAAN | Cavalino Ask | Army Polo and Riding Centre | Entered online - not on the paper start order |
| 56 | To Follow | Vihaan Sharman Joshi | Cavalino | Seahorse Equestrian | Entered online - not on the paper start order |
| 57 | To Follow | Aditya Bhati | Garud | MESA | Entered online - not on the paper start order - team only |
| 58 | To Follow | Mayank Chandela | Country Warrior | SESA | Added from the jury score sheet |
| 59 | To Follow | D Suchandra Reddy | Vitthal | DG Inf | Added from the jury score sheet |
| 60 | To Follow | Arshia Goswami | MAYA | HEC | Added from the jury score sheet |
| 61 | To Follow | Aaminah Zaid Kader | Popo Jack | SEO | Added from the jury score sheet |
| 62 | To Follow | Amit Adhana | Brexit | HEC | Added from the jury score sheet |
| 63 | To Follow | Aurum Tokas | Kenwood | 44E | Added from the jury score sheet |
| 64 | To Follow | Kartik Sharma | Ona | Frontier Riding Club | Added from the jury score sheet |
| 65 | To Follow | Amit Adhana | Hugo 11 | HEC | Added from the jury score sheet |
29 Aug 2026 · To Follow
Show Jumping · 67 starters
