SAPTA SHAKTI HORSE SHOW (29 AUG TO 04 SEP 2026)Open for entries
28 Aug 2026 to 04 Sept 2026 — Results
Official Result Sheet
SAPTA SHAKTI HORSE SHOW (29 AUG TO 04 SEP 2026)
28 Aug 2026 to 04 Sept 2026
61 Cavalry, JAIPUR, RAJASTHAN
61 Cavalry, JAIPUR, RAJASTHAN

Result rows
310
Classes
6
Placed
244
HC
2
Class Champions
Winners from the official published result sheet.
Winner
Junior Dressage (Indl &Team)
DEV CHOUDHARY
Harlican
0%
Winner
Young Rider Show Jumping (1.15m) (Indl & Team)
TANISK RATHI
COSMO
0
Winner
Open & Children-III Show Jumping (0.60m) (Indl & Team)
SWR LAVISH
VAYU
0
Winner
Open & Children-I Show Jumping (0.90m) (Indl & Team)
YUG SINGH
ACE BID
0
Winner
Open & Children-II Show Jumping (0.80m) (Indl & Team)
ALD Vijay Pratap
Rustam
0
Winner
Preliminary Show Jumping (0.80m) (Indl & Team)
Amit Adhana
Brexit
0 (JO 0/26.15)
Showing 8 of 310 results in selected class
Leaderboard by class
8 results
Swipe left/right to see all columns.
| Place | Rider | Horse | Club / Exhibitor | Percentage | Status |
|---|---|---|---|---|---|
| 1 | DEV CHOUDHARY | Harlican | MPSEA BHOPAL | 0% | Completed |
| 2 | VEDANT SINGH | Rockteer | MPSEA BHOPAL | 0% | Completed |
| 3 | ABHAY | VENGUARD LE VOI | STERLING STABLES | 0% | Completed |
| 4 | Jaiwant Nawale | Arkan Player | MPSEA BHOPAL | 0% | Completed |
| 5 | Aradhya Singh | ARMI CESSINI | MPSEA BHOPAL | 0% | Completed |
| - | KARTIK | MARUTI | MPSEA BHOPAL | 0% | Eliminated |
| - | SHIVI MEHTA | LAKSHAY | MAYO COLLEGE | 0% | Eliminated |
| - | YASH | AWWAL | GFRS | 0% | Eliminated |
Score card — fence-by-fence penalties and judge marks
Score card
Each fence shows what happened and the penalties it carried. Tick = clear. KD = knockdown (4). R1 = first refusal (4). R2 = second refusal (EL = elimination). Cross country scores refusals 20 / 40.
Classes
5
Scored
302 of 302
Preliminary Show Jumping (0.80m) (Indl & Team)
Show Jumping - Published
Show Jumping
Leader: Amit Adhana / Brexit
100 of 100 scored
Swipe left/right to see all columns.
| Rank | Rider / Horse | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8A | 8B | 9 | 10 | 11 | Faults | Time | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amit Adhana Brexit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 64.61s | 0 |
| 2 | Kartik Sharma Barcona 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 66.23s | 0 |
| 3 | Kartik Sharma ATTYRORY VDL SPECIAL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 57.03s | 0 |
| 4 | Javed Khan King | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 60.41s | 0 |
| 5 | Diya Sharma Zulla Del Terriccio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 63.55s | 0 |
| 6 | AV Mahendra Singh Kutkan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 64.12s | 0 |
| 7 | HAV Mahendra Alpha | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 64.32s | 0 |
| 8 | Sourav Nikam Amazing boy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 71.75s | 0 |
| 9 | RIS Rana Pratap Vaibhav | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 57.43s | 0 |
| 10 | SWR Lavish Kumar Vayu | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 69s | 0 |
| 11 | Mohd Sahin Khan Vansh | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 61.53s | 0 |
| 12 | RIS Rana Pratap Amrit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 66.72s | 0 |
| 13 | Capt Satinder Vayu | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 69.01s | 0 |
| 14 | DSP Jatinder Singh Sunlight | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 68.23s | 0 |
| 15 | Yash Vardhan Singh Rathore Taj Hansini | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 68.33s | 0 |
| 16 | Dhruv Pratap Singh Shekhawat Subharak | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 71.14s | 0 |
| 17 | Taisharath Gomar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 58.22s | 0 |
| 18 | Jasandroot Singh Seleste | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 63.51s | 0 |
| 19 | HAV Mahendra Andeg | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 62.35s | 0 |
| 20 | AV Pravin Deepak Ajab | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 65.8s | 0 |
| 21 | SWR Ajit Singh Ajgar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 69.98s | 0 |
| 22 | Maj Anant Rajpurohit Ace boy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 64.29s | 0 |
| 23 | CP Singh Zephyrus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 54.37s | 0 |
| 24 | Abhiraj Bansal Eco Bolo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 57.18s | 0 |
| 25 | Kartik Sharma Ona | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 63.78s | 0 |
| 26 | Zara Swittens Caprisca | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 64.51s | 0 |
| 27 | Agastya Jaju Maharana | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 65.32s | 0 |
| 28 | Vikram Nehra Cuba | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 69s | 0 |
| 29 | Lt Col Apurva Dabhade Rmt AI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 69.22s | 0 |
| 30 | Aryaveer RAI Gauri George | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 69.75s | 0 |
| 31 | Col Vikram Nehra Georgina | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 71.75s | 0 |
| 32 | Lt Col Vikram Nehra Count Fire | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 72.5s | 0 |
| 33 | HAV Pravesh Gagan | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 55.62s | 4 |
| 34 | Adhiraj Tiwari Swastika | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 56.34s | 4 |
| 35 | DFR Rafiq Khan Griffin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | 4 | 57.64s | 4 |
| 36 | Jai Rathur Momin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | 4 | 57.83s | 4 |
| 37 | ALD Kanishka Kumar Ganjiv | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 58.7s | 4 |
| 38 | Namrata Sahay Tullibards Bennys Optima | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 59.04s | 4 |
| 39 | Vinod Kumar Baz | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 59.46s | 4 |
| 40 | AV Sourabh Nigam Vaishnavi | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 60.36s | 4 |
| 41 | Jaswant Singh Azad | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 62.25s | 4 |
| 42 | ALD Ajay Shaktimaan | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 63.39s | 4 |
| 43 | Lakhan Meena Sun & Wind | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | 4 | 63.4s | 4 |
| 44 | Arshia Goswami MAYA | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 64.71s | 4 |
| 45 | Vikram Singh Voora | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 65.22s | 4 |
| 46 | L/D Amit Singh Varsha | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 65.52s | 4 |
| 47 | Const Pawan Shefali | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | 4 | 65.7s | 4 |
| 48 | Sohil Khan Buraq | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 66.4s | 4 |
| 49 | Prerana Swami Shivalik | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 67.53s | 4 |
| 50 | Bhawani Pratap Singh Victoria | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 67.71s | 4 |
| 51 | Hemant Jodha Galib | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 69.56s | 4 |
| 52 | ASI Sanjay Singh Rudra | ✓ | R14 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 70.33s | 4 |
| 53 | Tamruk Rathore Karnika | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | R14 | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 70.4s | 4 |
| 54 | Taisha Rajee Apolo 2 | ✓ | R14 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 70.45s | 4 |
| 55 | Manvinder Singh CH2 | ✓ | ✓ | ✓ | ✓ | R14 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 71.7s | 4 |
| 56 | Amit Adhana Kaizen | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 73.2s | 4 |
| 57 | Capt Gagandeep Singh Chetak | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 73.33s | 4 |
| 58 | Amol Saurabh Sharma Shiva | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 76.64s | 7 |
| 59 | SWR Tinku Singh Arnold | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 63.25s | 8 |
| 60 | ALD Vijay Pratap Rustam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | KD4 | ✓ | ✓ | 8 | 65.87s | 8 |
| 61 | ALD Akash Kumar Prince | KD4 | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | 66.53s | 8 |
| 62 | Govind Rana Summer Palace | KD4 | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | 67.15s | 8 |
| 63 | LD Kushal Singh GG | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | 8 | 67.77s | 8 |
| 64 | Const Rajveer Bajrangi | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | 8 | 69.6s | 8 |
| 65 | Rudhraveer Singh Natural Alex | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | 70.05s | 8 |
| 66 | ASI Dharam Pal Surya | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | 8 | 70.75s | 8 |
| 67 | Lt Col Manjeet Singh Amok | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | 8 | 70.75s | 8 |
| 68 | Mandatar Singh Adira | ✓ | KD4 | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | 71.42s | 8 |
| 69 | HAV Sukhram Shabaaz | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | 8 | 71.9s | 8 |
| 70 | HIMANSHU RANA Allu Arjun | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | R14 | KD4 | ✓ | 8 | 71.95s | 8 |
| 71 | Aarnav Sharma Agni | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | R14 | KD4 | ✓ | 8 | 74.74s | 9 |
| 72 | Vishnu Panchling Tapatio | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | R14 | 8 | 75.6s | 10 |
| 73 | Aarav Patidar Irish Amigo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | R14 | ✓ | ✓ | 4 | 79.93s | 10 |
| 74 | Aarnav Sharma Udolf | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 58.72s | 12 |
| 75 | AV Vivek Gyan X | KD4 | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | 12 | 60.15s | 12 |
| 76 | Advik Singh Rathore Vardhan | KD4 | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | 12 | 64.51s | 12 |
| 77 | CT Madhusudan Gagan | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | KD4 | ✓ | 12 | 67.05s | 12 |
| 78 | Const Salim Khan Samay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | KD4 | KD4 | ✓ | 12 | 71.38s | 12 |
| 79 | Archan Goswami Rambo | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | KD4 | ✓ | ✓ | 12 | 72.01s | 12 |
| 80 | Akash Gifted | ✓ | R14 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 81.73s | 12 |
| 81 | ALD Anirudh Chauhan Afat | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 65.68s | 16 |
| 82 | Mag Singh Viking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | R14 | ✓ | KD4 | ✓ | ✓ | ✓ | 8 | 81.05s | 16 |
| 83 | Jasandroot Singh Bunting Warrior | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | R14 | 8 | 82.3s | 17 |
| 84 | Shaurya Agarwal Crispen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | R14 | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 89.47s | 20 |
| 85 | CP Joshi Kosh | ✓ | ✓ | R14 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | 8 | 91.8s | 26 |
| 86 | Capt Abhishek Mishra THOMAS | KD4 | ✓ | R14 | ✓ | ✓ | ✓ | KD4 | ✓ | KD4 | ✓ | ✓ | KD4 | 20 | 87.76s | 34 |
| 87 | Maj Dahiya Rmt VC | KD4 | ✓ | R14 | KD4 | ✓ | KD4 | ✓ | ✓ | KD4 | ✓ | KD4 | ✓ | 24 | 84.73s | 35 |
| - | Nirbhay Brogan | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
| - | Javed Brogan | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 79.53s | 10 |
| - | Jitender Priyanka | R1 | R2EL | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
| - | Tanishak Rathore Angad | KD | ✓ | R2EL | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
| - | AV Saurav Tipkurle Avatar | R1 | ✓ | R2EL | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
| - | Yashwant Singh Rathore Maruti | KD | ✓ | ✓ | ✓ | KD | ✓ | ✓ | KD | R1 | - | - | - | 0 | - | 0 |
| - | Rajvansh Agarwal Ready to Rumble | R1 | R2EL | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
| - | Mamta Fly Mo | ✓ | ✓ | ✓ | R1 | ✓ | ✓ | ✓ | ✓ | ✓ | R2EL | - | - | 0 | - | 0 |
| - | SI Ajay Singh Rathore Sound Wave | ✓ | R1 | R2EL | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
| - | Aaraveer Rai MAHADEV | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
| - | Akshay Rathore Van Guard | ✓ | ✓ | R1 | ✓ | ✓ | R2EL | - | - | - | - | - | - | 0 | - | 0 |
| - | Harshvardhan Chaudhary Samrat | R1 | R2EL | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
| - | Mikku SAMRAT | R1 | ✓ | R2EL | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
Young Rider Show Jumping (1.15m) (Indl & Team)
Show Jumping - Published
Show Jumping
Leader: TANISK RATHI / COSMO
7 of 7 scored
Swipe left/right to see all columns.
| Rank | Rider / Horse | 1 | 2 | 3A | 3B | 4 | 5 | 6A | 6B | 7 | 8 | 9A | 9B | 10 | Faults | Time | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TANISK RATHI COSMO | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 49.5s | 0 |
| 2 | DIVYARAJ ARMICASSINI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 61.66s | 0 |
| 3 | VINEET PARIHAR Arkan Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 64.57s | 0 |
| 4 | Arjun Malaiya CARRIBIAN BOY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 66.34s | 0 |
| 5 | TANISK RATHI APOLLO | KD4 | ✓ | KD4 | ✓ | R14 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | 60.75s | 12 |
| - | TRISHA RATHI GINNIA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | - | 0 |
| - | Advik Singh Rathore Gaynex | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | - | 0 |
Open & Children-II Show Jumping (0.80m) (Indl & Team)
Show Jumping - Published
Show Jumping
Leader: ALD Vijay Pratap / Rustam
67 of 67 scored
Swipe left/right to see all columns.
| Rank | Rider / Horse | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10A | 10B | 11 | Faults | Time | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALD Vijay Pratap Rustam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 50.72s | 0 |
| 2 | Aarnav Sharma VDOLF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 51.78s | 0 |
| 3 | NB RIS PANKAJ PRINCE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 56.22s | 0 |
| 4 | DUSHANT BIJLI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 56.59s | 0 |
| 5 | ADVAID AIZAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 59.4s | 0 |
| 6 | Abhiraj Vikram Shukla SAM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 60.16s | 0 |
| 7 | Vinit BAAZ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 60.31s | 0 |
| 8 | MANURAJ MISS GLANGE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 61.28s | 0 |
| 9 | ADITYAVAR SINGH AGNI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 61.56s | 0 |
| 10 | SUDEEP SHEOKAND MANIKARNIKA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 62.38s | 0 |
| 11 | KAYRA GLORY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 65.62s | 0 |
| 12 | Yash Vardhan Singh Rathore Taj Hansini | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 65.62s | 0 |
| 13 | Khushee Domadia Ballerina | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 66.32s | 0 |
| 14 | Alizeh Rashid Noble | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 66.94s | 0 |
| 15 | Avvarnya Baiid Count Me In | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 67.15s | 0 |
| 16 | Shlok Agarwal Barnby | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 67.63s | 0 |
| 17 | Gurnoor Cavalino | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 67.64s | 0 |
| 18 | ALD ANIRUSH AFFAT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 67.94s | 0 |
| 19 | PRAVAR GULATI SPEEDY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 68s | 0 |
| 20 | JASANPREET SINGH BUNTING | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 68.06s | 0 |
| 21 | D Suchandra Reddy GIORGINA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 68.44s | 0 |
| 22 | Aria Jayakumar Her Name Is Win | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 68.62s | 0 |
| 23 | Ajeet Ajgar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 68.71s | 0 |
| 24 | CAPT ABHISHEK VILLAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 69.03s | 0 |
| 25 | Shaivaang Goenka Vanquish | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 69.43s | 0 |
