Advance Dressage Test A (Indl & Team)
Dressage
Start order and results appear here once the organiser publishes them.
28 Aug 2026 to 04 Sept 2026 — Results
Official Result Sheet

Winners from the official published result sheet.
28 classes with results
4 classes
Dressage
Start order and results appear here once the organiser publishes them.
Show Jumping
Start order and results appear here once the organiser publishes them.
Show Jumping
Start order and results appear here once the organiser publishes them.
Show Jumping
Start order and results appear here once the organiser publishes them.
6 classes
Show Jumping
Start order and results appear here once the organiser publishes them.
Fun Games
Start order and results appear here once the organiser publishes them.
Show Jumping
Start order and results appear here once the organiser publishes them.
Dressage
Start order and results appear here once the organiser publishes them.
Show Jumping
Start order and results appear here once the organiser publishes them.
Show Jumping
Start order and results appear here once the organiser publishes them.
2 classes
Show Jumping
Start order and results appear here once the organiser publishes them.
Show Jumping · 20 starters
3 classes
Show Jumping
Start order and results appear here once the organiser publishes them.
Dressage
Start order and results appear here once the organiser publishes them.
Show Jumping
Start order and results appear here once the organiser publishes them.
8 classes
Dressage · 18 starters
Dressage · 19 starters
Show Jumping · 29 starters
Show Jumping
Start order and results appear here once the organiser publishes them.
Show Jumping
Start order and results appear here once the organiser publishes them.
Show Jumping · 5 starters
Show Jumping · 5 starters
Show Jumping · 8 starters
Winner: TANISK RATHI / COSMO — 0
4 classes
Dressage · 8 starters
Winner: DEV CHOUDHARY / Harlican — 67.2%
Show Jumping · 65 starters
Winner: YUG SINGH / ACE BID — 0
Show Jumping · 67 starters
Winner: ALD Vijay Pratap / Rustam — 0
Show Jumping · 63 starters
Winner: SWR LAVISH / VAYU — 0
1 class
Show Jumping · 100 starters
Winner: Amit Adhana / Brexit — 0 (JO 0/26.15)
| Place | Rider | Horse | Club / Exhibitor | Percentage | Status |
|---|---|---|---|---|---|
| 1 | DEV CHOUDHARY | Harlican | MPSEA BHOPAL | 67.2% | Completed |
| 2 | VEDANT SINGH | Rockteer | MPSEA BHOPAL | 65.15% | Completed |
| 3 | ABHAY | VENGUARD LE VOI | STERLING STABLES | 64.02% | Completed |
| 4 | Jaiwant Nawale | Arkan Player | MPSEA BHOPAL | 64% | Completed |
| 5 | Aradhya Singh | ARMI CESSINI | MPSEA BHOPAL | 61.25% | Completed |
| - | KARTIK | MARUTI | MPSEA BHOPAL | - | Eliminated |
| - | SHIVI RITUNJAY MEHTA | LAKSHAY | MAYO COLLEGE | - | Eliminated |
| - | YASH | AWWAL | GFRS | - | Eliminated |
| Place | Rider | Horse | Club / Exhibitor | Penalties | Time | Status |
|---|---|---|---|---|---|---|
| 1 | TANISK RATHI | COSMO | DELHI EQTN SPORTS ACADEMY | 0 | 49.5s | Completed |
| 2 | DIVYARAJ | ARMICASSINI | MPSEA BHOPAL | 0 | 61.66s | Completed |
| 3 | VINEET PARIHAR | Arkan Player | MPSEA BHOPAL | 0 | 64.57s | Completed |
| 4 | Arjun Malaiya | CARRIBIAN BOY | MPSEA BHOPAL | 0 | 66.34s | Completed |
| 5 | TANISK RATHI | APOLLO | DELHI EQTN SPORTS ACADEMY | 12 | 60.75s | Completed |
| - | Advik Singh Rathore | Gaynex | 61 Cavalry | - | - | Eliminated |
| - | TRISHA RATHI | GINNIA | DELHI EQTN SPORTS ACADEMY | - | - | Eliminated |
| Place | Rider | Horse | Club / Exhibitor | Penalties | Time | Status |
|---|---|---|---|---|---|---|
| 1Open | SWR LAVISH | VAYU | RTS&D SAHARANPUR | 0 | 33.1s | Completed |
| 2Open | CDT ANSH | Tanu | NCC | 0 | 34.8s | Completed |
| 3Open | Ajeet | Ajgar | RTS&D SAHARANPUR | 0 | 36.91s | Completed |
| 4Open | ARASH MISHARA | BIJLI | ROYAL EQUESTRIAN CLUB | 0 | 38.09s | Completed |
| 1Children III | SUDEEP SHEOKAND | GINNIA | PBG | 0 | 38.19s | Completed |
| 5Open | Vinit | BAAZ | RTS&D SAHARANPUR | 0 | 38.38s | Completed |
| 6Open | Ravindra singh | Vijeta | 1 RAJ R&V NCC | 0 | 39.12s | Completed |
| 7Open | Niharika Sharma | VEER | 1 RAJ R&V NCC | 0 | 39.35s | Completed |
| 8Open | VIHAAN | NAKUL | ROYAL EQUESTRIAN CLUB | 0 | 41.22s | Completed |
| 9Open | Yuvraj Deopa | HAYAT | SSRC | 0 | 42.19s | Completed |
| 10Open | Adhiraj Tiwari | PEGASAS | DALY COLLAGE | 0 | 42.59s | Completed |
| 11Open | Agastya Jaju | N EPIC | DALY COLLAGE | 0 | 42.6s | Completed |
| 12Open | Arshia Goswami | Diamond | HEC | 0 | 43.44s | Completed |
| 13Open | MANU RAJ SINGH | MISS GLANZ | ROYAL EQUESTRIAN CLUB | 0 | 43.87s | Completed |
| 14Open | ARDASS BHIDE | OCEAN MYTH | MAYO COLLAGE | 0 | 44.19s | Completed |
| 15Open | GAJRAJ SINGH | FENNA | SHEKHAWATI HORSE RIDING SCHOOL | 0 | 46s | Completed |
| 16Open | MANAV RAJ | MARUTI | ROYAL EQUESTRIAN CLUB | 0 | 46.22s | Completed |
| 17Open | BHAGWAN | BLACK KING | ROYAL EQUESTRIAN CLUB | 0 | 46.37s | Completed |
| 18Open | GURNOOR | Cavalino | Seahorse Equestrian | 0 | 47.38s | Completed |
| 19Open | RATUVI ABHAY | VANGAND | STERLING STABLE | 0 | 48.03s | Completed |
| 20Open | Alizeh Rashid | Noble | Seahorse Equestrian | 0 | 48.44s | Completed |
| 21Open | HASHIM MOHD | LORD | STERLING STABLE | 0 | 48.53s | Completed |
| 22Open | PRANGAL | Defender | ROYAL EQUESTRIAN CLUB | 0 | 49.11s | Completed |
| 23Open | Avvarnya Baiid | Count Me In | Chetak Equestrian Sports Academy | 0 | 49.84s | Completed |
| 24Open | ADITYA SINGH BENIWAL | RUN HAPPY RUN | SHEKHAWATI HORSE RIDING SCHOOL | 0 | 50.03s | Completed |
| 25Open | Siddharth Jain | Taj Hansini | The Equine Estates | 0 | 50.19s | Completed |
| 26Open | MAJ ABHISHEK | THOMAS | RTS&D SAHARANPUR | 0 | 50.5s | Completed |
| 27Open | Aria Jayakumar | Her Name Is Win | Seahorse Equestrian | 0 | 50.68s | Completed |
| 28Open | MEET KAUR | VENCENT | SSRC | 0 | 51.85s | Completed |
| 29Open | Khushee Domadia | Ballerina | Seahorse Equestrian | 0 | 52.15s | Completed |
| 30Open | BUNTY SINGH | MARUDHAR | ROYAL EQUESTRIAN CLUB | 0 | 52.37s | Completed |
| 31Open | ADVAID | AIZAN | MPESA | 0 | 52.56s | Completed |
| 32Open | Aliyah Samir Taheer | Caprisca | Seahorse Equestrian | 0 | 52.78s | Completed |
| 33Open | Aryaveer RAI | Maldev | DALY COLLAGE | 0 | 52.79s | Completed |
| 34Open | DIVJOT KAUR | Frank Height | Sagar Equestrian Sports Academy | 0 | 53.13s | Completed |
| 35Open | Dhanvi Singh | RUBI | SHEKHAWATI HORSE RIDING SCHOOL | 0 | 53.4s | Completed |
| 2Children III | Ahana Mukherjee | MAYA | HEC | 0 | 54.41s | Completed |
| 36Open | Harsh Chaudhary | Samrat | The Equine Estates | 0 | 54.81s | Completed |
| 37Open | V Dahiya | V S | EASTERN COMMAND | 0 | 55.07s | Completed |
| 38Open | ABHAV PRATAP | THUNDER BOLT | ROYAL EQUESTRIAN CLUB | 0 | 55.35s | Completed |
| 39Open | DIVJOT | ARJUN 2 | SESA | 0 | 55.37s | Completed |
| 40Open | Saniya Fatima | TEJAWI | 1 RAJ R&V NCC | 0 | 55.94s | Completed |
| 41Open | Shevraj Singh Shekhawat | Georgina | FRC | 0 | 56.03s | Completed |
| 42Open | Samar Veer Singh | Country Warrior | Seahorse Equestrian | 0 | 56.78s | Completed |
| 3Children III | RAWAL SINGH | NARA YARIS | DALY COLLAGE | 0 | 57.1s | Completed |
| 43Open | Shaivaang Goenka | Vanquish | Seahorse Equestrian | 0 | 58.15s | Completed |
| 4Children III | SAMAR PRATAP | CELESIE | WARRIOR HORSE ACADEMY | 0 | 58.22s | Completed |
| 44Open | Divyangana shekhawat | Pratap | The Equine Estates | 0 | 59.78s | Completed |
| 45Open | SAMRAT AHLAWAT | Apache | FRONTIER RIDING CLUB | 0 | 60.44s | Completed |
| 46Open | Shlok Agarwal | Barnby | Seahorse Equestrian | 0 | 60.5s | Completed |
| 47Open | KALP | ZULLA DELTERRICIO | SESA | 0 | 61.34s | Completed |
| 48Open | MANDEEP SINGH | Viru | - | 0 | 61.41s | Completed |
| 5Children III | SAMAR | GLORY | DALY COLLAGE | 0 | 64.91s | Completed |
| 49Open | KARAMVEER | RAJA | SHEKHAWATI HORSE RIDING SCHOOL | 1 | 66s | Completed |
| -Open | Aaminah Zaid Kader | Popo Jack | Seahorse Equestrian | - | - | No Show |
| -Children III | ANANYA SIDHU | AGNI | WARRIOR HORSE ACADEMY | - | - | Eliminated |
| -Children III | AVIRAJ | Maharana | DALY COLLAGE | - | - | Eliminated |
| -Open | Dhanvi Singh | Maruti | The Equine Estates | - | - | Eliminated |
| -Open | MANOJ SINGH | KAJAL | SHEKHAWATI HORSE RIDING SCHOOL | - | - | Eliminated |
| -Open | Shaivaang Goenka | VANQUISH | - | - | - | Eliminated |
| -Open | Siddhi Jain | Maruti | The Equine Estates | - | - | No Show |
| -Children III HC | SUDEEP SHEOKAND | MANIKARNIKA | DESA | - | - | HC |
| -Open | YUVRAJ | HAYAT | SSRC | - | - | Withdrawn |
HC (not placed) - hors concours: rides the class and is scored, but takes no placing.
| Place | Rider | Horse | Club / Exhibitor | Penalties | Time | Status |
|---|---|---|---|---|---|---|
| 1Children I | YUG SINGH | ACE BID | Mayo College | 0 | 58.91s | Completed |
| 1Open | Mayank Chandela | Country Warrior | SESA | 0 | 59s | Completed |
| 2Children I | ARRNAV SINGH | Udolf | Warriors Horse Riding Academy | 0 | 60.31s | Completed |
| 2Open | DFR MANJINDER SINGH | GUZARISH | PBG | 0 | 60.94s | Completed |
| 3Open | ALD Vijay Pratap | Rustam | RTS&D Saharanpur | 0 | 61.32s | Completed |
| 4Open | Abhiraj Bansal | DNA Picobello Z | GSE | 0 | 61.66s | Completed |
| 5Open | Tinku | Arnold | RTS&D Saharanpur | 0 | 61.88s | Completed |
| 3Children I | Rudravir Singh | NARAYANI | Daly College | 0 | 63.37s | Completed |
| 4Children I | AARNAV SINGH | CEIESTE | Warriors Horse Riding Academy | 0 | 63.65s | Completed |
| 5Children I | RIAN GUPTA | ARMI CESSINI | MPESA | 0 | 63.91s | Completed |
| 6Open | Mahendra Singh | Alpha | Northern Command | 0 | 65.82s | Completed |
| 7Open | D Suchandra Reddy | Vitthal | DG Inf | 0 | 66.03s | Completed |
| 8Open | CAPT ABHISHEK | VILLAN | RTS&D Saharanpur | 0 | 66.41s | Completed |
| 9Open | Zara Swittens | Swarovsky Z | - | 0 | 67.03s | Completed |
| 10Open | Aditya Bhati | Garud | MESA | 0 | 67.35s | Completed |
| 6Children I | CDT HANSA | GABBAR | 2 Raj Rif Regt NCC | 0 | 67.97s | Completed |
| 11Open | Mahendra Singh | RMT VD | Northern Command | 0 | 68s | Completed |
| 12Open | Avvarnya Baiid | Count Me In | Chetak Equestrian Sports Academy | 0 | 69.47s | Completed |
| 13Open | Revati Vikrant Varude | Angelica | Japalouppe Equestrian Centre | 0 | 69.5s | Completed |
| 14Open | VIHAAN | Cavalino Ask | - | 0 | 69.56s | Completed |
| 15Open | RIS RANA PRATAP SINGH | AMRID | PBG | 0 | 69.96s | Completed |
| 7Children I | Kartik Sharma | FRITZ | Frontier Riding Club | 0 | 70.03s | Completed |
| 16Open | LD AJAY | ARAMVEER | PBG | 0 | 70.12s | Completed |
| 17Open | Tara Gupta | Cuba | Beeya's Riding Facility | 0 | 70.72s | Completed |
| 18Open | Ohan Naji Patel | King | Lt Col Amit Sinsinwar (LM-478) | 0 | 70.91s | Completed |
| 19Open | V Dahiya | V S | Eastern Command | 0 | 71.03s | Completed |
| 8Children I | MOHD SAHIN | VANSH | SSRC | 0 | 71.87s | Completed |
| 20Open | Amit Adhana | Hugo 11 | HEC | 0 | 72.03s | Completed |
| 21Open | Mahendra Singh | Vodka | Northern Command | 0 | 72.16s | Completed |
| 22Open | V Dahiya | AURA | Eastern Command | 0 | 72.21s | Completed |
| 23Open | NB RIS PANKAJ | PRINCE | RTS&D Saharanpur | 0 | 72.25s | Completed |
| 9Children I | AARDHYA GUPTA | LIWINDY | Mayo College | 0 | 72.71s | Completed |
| 10Children I | Kartik Sharma | SPECIAL | Frontier Riding Club | 0 | 72.79s | Completed |
| 24Open | Ritika Rajratna Suvarna | Zulla Del | Seahorse Equestrian | 0 | 72.81s | Completed |
| 25Open | Arshia Goswami | MAYA | HEC | 0 | 73.13s | Completed |
| 26Open | Amit Adhana | Brexit | HEC | 0 | 73.15s | Completed |
| 11Children I | SHIVI RITUNJAY MEHTA | SPEEDY GONSALVES | Mayo College | 1 | 74.06s | Completed |
| 27Open | Shaurya Vishal Agarwal | Crispen | Seahorse Equestrian | 1 | 74.65s | Completed |
| 28Open | Revati Vikrant Varude | Caprisca | Japalouppe Equestrian Centre | 1 | 74.69s | Completed |
| 12Children I | NABHAY NATHANI | OCEAN MYTH | Mayo College | 1 | 74.75s | Completed |
| 29Open | DFR YAD RAM | AVATAAR | PBG | 2 | 75.19s | Completed |
| 30Open | Aaminah Zaid Kader | Popo Jack | SEO | 2 | 75.38s | Completed |
| 13Children I | Adhiraj Tiwari | Swastika | Daly College | 2 | 75.85s | Completed |
| 31Open | Mahendra Singh | DEV | Northern Command | 4 | 65.25s | Completed |
| 14Children I | Aarav Patidar | IRISH AMAGO | Daly College | 4 | 69.03s | Completed |
| 32Open | Aaradhya Gupta | Vanquish | Seahorse Equestrian | 4 | 77.69s | Completed |
| 15Children I | Kartik Sharma | Ona | Frontier Riding Club | 5 | 78.82s | Completed |
| 33Open | Aurum Tokas | Kenwood | 44E | 8 | 81.66s | Completed |
| 34Open | Falisha Dave | Hercules | Seahorse Equestrian | 18 | 91.12s | Completed |
| -Open | Advik Singh Rathore | Vardan | 61 Cavalry | - | - | No Show |
| -Open | Agamya Saharan | Gulmohar | 61 Cavalry | - | - | Eliminated |
| -Open | Akshita Sheoran | Ansh | 61 Cavalry | - | - | Eliminated |
| -Open | ARASH | MISS GLANGE | Royal Equestrian Team | - | - | No Show |
| -Open | Arrnav Sharma | CEIESTE | GSE | - | - | No Show |
| -Open | BHAGWAN SINGH | MARUTI | Royal Equestrian Team | - | - | No Show |
| -Children I | CDT RAHUL | GOZNI | 2 Raj Rif Regt NCC | - | - | Eliminated |
| -Children I | CDT REENA | Victory | 2 Raj Rif Regt NCC | - | - | Eliminated |
| -Open | DUSHANT | MARUDHARA | Royal Equestrian Team | - | - | No Show |
| -Open | MANAV RAJ | BIJLI | Royal Equestrian Team | - | - | No Show |
| -Children I | MEET KAUR | VENCENT | SSRC | - | - | No Show |
| -Open | Opender Luniwel | Poras | MESA | - | - | Eliminated |
| -Open | PRANAL | DEFFENDER | Royal Equestrian Team | - | - | No Show |
| -Children I | SAWAI SINGH | MAHARAJA | Daly College | - | - | Retired |
| -Children I | SGT DIPESH | ARJUN | 2 Raj Rif Regt NCC | - | - | Eliminated |
| -Open | Vihaan Sharman Joshi | Cavalino | Seahorse Equestrian | - | - | No Show |
| Place | Rider | Horse | Club / Exhibitor | Penalties | Time | Status |
|---|---|---|---|---|---|---|
| 1Open | ALD Vijay Pratap | Rustam | RTS&D Saharanpur | 0 | 50.72s | Completed |
| 2Open | Aarnav Sharma | VDOLF | Warriors Horse Riding Academy | 0 | 51.78s | Completed |
| 3Open | NB RIS PANKAJ | PRINCE | RTS&D Saharanpur | 0 | 56.22s | Completed |
| 4Open | DUSHANT | BIJLI | Royal Equestrian Team | 0 | 56.59s | Completed |
| 5Open | ADVAID | AIZAN | MPESA | 0 | 59.4s | Completed |
| 6Open | Abhiraj Vikram Shukla | SAM | Seahorse Equestrian | 0 | 60.16s | Completed |
| 7Open | Vinit | BAAZ | RTS&D Saharanpur | 0 | 60.31s | Completed |
| 8Open | MANURAJ | MISS GLANGE | Royal Equestrian Team | 0 | 61.28s | Completed |
| 9Open | ADITYAVAR SINGH | AGNI | Warriors Horse Riding Academy | 0 | 61.56s | Completed |
| 10Open | SUDEEP SHEOKAND | MANIKARNIKA | Delhi Eqtn Sports Academy | 0 | 62.38s | Completed |
| 11Open | KAYRA | GLORY | Daly College | 0 | 65.62s | Completed |
| 12Open | Yash Vardhan Singh Rathore | Taj Hansini | The Equine Estates | 0 | 65.62s | Completed |
| 13Open | Khushee Domadia | Ballerina | Seahorse Equestrian | 0 | 66.32s | Completed |
| 14Open | Alizeh Rashid | Noble | Seahorse Equestrian | 0 | 66.94s | Completed |
| 15Open | Avvarnya Baiid | Count Me In | Chetak Equestrian Sports Academy | 0 | 67.15s | Completed |
| 16Open | Shlok Agarwal | Barnby | Seahorse Equestrian | 0 | 67.63s | Completed |
| 17Open | GURNOOR | Cavalino | Seahorse Equestrian | 0 | 67.64s | Completed |
| 18Open | ALD ANIRUSH | AFFAT | RTS&D Saharanpur | 0 | 67.94s | Completed |
| 19Open | PRAVAR GULATI | SPEEDY | Mayo College | 0 | 68s | Completed |
| 20Open | JASANPREET SINGH | BUNTING | Warriors Horse Riding Academy | 0 | 68.06s | Completed |
| 21Open | D Suchandra Reddy | GIORGINA | FRC | 0 | 68.44s | Completed |
| 22Open | Aria Jayakumar | Her Name Is Win | Seahorse Equestrian | 0 | 68.62s | Completed |
| 23Open | Ajeet | Ajgar | RTS&D SAHARANPUR | 0 | 68.71s | Completed |
| 24Open | CAPT ABHISHEK | VILLAN | RTS&D Saharanpur | 0 | 69.03s | Completed |
| 25Open | Shaivaang Goenka | Vanquish | Seahorse Equestrian | 0 | 69.43s | Completed |
| 26Open | SAMAR PRATAP SINGH | CEFESTE | Daly College | 0 | 69.66s | Completed |
| 27Open | Moolchand jyani | Viru | 1 Raj R&V NCC | 0 | 70.53s | Completed |
| 28Open | PRAWAL | DFFENDER | Royal Equestrian Team | 0 | 70.69s | Completed |
| 29Open | D Suchandra Reddy | Admiral | DG Inf | 0 | 71.85s | Completed |
| 30Open | Ravikant Dagal | Vijeta | 1 Raj R&V NCC | 0 | 71.91s | Completed |
| 31Open | Aliyah Samir Taheer | Caprisca | Seahorse Equestrian | 0 | 72.22s | Completed |
| 32Open | ABHAY PRATAP | BHEEM | Royal Equestrian Team | 0 | 72.5s | Completed |
| 33Open | VIHAAN MARU | MARUDHARA | Royal Equestrian Team | 0 | 72.64s | Completed |
| 34Open | Aaminah Zaid Kader | Popo Jack | Seahorse Equestrian | 0 | 73.1s | Completed |
| 35Open | Tara Gupta | Cuba | Beeya's Riding Facility | 2 | 75.72s | Completed |
| 36Open | SANDEEP SHEOKAND | GINNIA | PBG | 4 | 62.19s | Completed |
| 37Open | ALD AKASH | PRINCE 2 | RTS&D Saharanpur | 4 | 62.25s | Completed |
| 38Open | SWR LOVISH | VAYU | RTS&D Saharanpur | 4 | 63.06s | Completed |
| 39Open | Arshia Goswami | Kaizer | HEC Stables | 4 | 67.63s | Completed |
| 40Open | Arshia Goswami | RAINBOW | HEC Stables | 4 | 77.9s | Completed |
| 41Open | DIVJOT KAUR | Frank Height | Saga Equestrian Sports Academy | 5 | 78.97s | Completed |
| 42Open | BHAGWAN | SPAROW ARROW | Royal Equestrian Team | 8 | 60.72s | Completed |
| 43Open | RAGHVENDER PUNIA | Poles Apart | Mayo College | 8 | 77.34s | Completed |
| 44Open | Tejaram | VEER | 1 Raj R&V NCC | 12 | 77.59s | Completed |
| -Open | ADHYA SIKARWAR | Maharana | Daly College | - | - | Eliminated |
| -Open | Agamya Saharan | Gulmohar | 61 Cavalry | - | - | No Show |
| -Open | AGANYA | Avatar | SSRC | - | - | Eliminated |
| -Open | AYANA SETHI | Swastika | Daly College | - | - | Eliminated |
| -Open | BUNTY SINGH | NAKUL | Royal Equestrian Team | - | - | No Show |
| -Open | CHELSY CHOUCHAN | TEJASWI | 1 Raj R&V NCC | - | - | Eliminated |
| -Open | DHURV | N EPIC | Daly College | - | - | Eliminated |
| -Open | GURNOOR | Cavalino Ask | - | - | - | No Show |
| -Open | Harsh Chaudhary | Samrat | The Equine Estates | - | - | Eliminated |
| -Open | HASHIM MOHD | LORD | Sterling Stable | - | - | Eliminated |
| -Open | JAYESH GARG | AWARDED | Mayo College | - | - | Eliminated |
| -Open | KRISHNAVI SINGH | Apache | Frontier Riding Club | - | - | Eliminated |
| -Open | MANAV RAJ | MARUTI | Royal Equestrian Team | - | - | Eliminated |
| -Open | MEET KAUR | VENCENT | SSRC | - | - | Eliminated |
| -Open | PARAAR GULATI | SECRET TALENT | Mayo College | - | - | Eliminated |
| -Open | Pardeep Kumar | GAUTAM | - | - | - | No Show |
| -Open | PRITHVI SINGH | NARAYANI | Daly College | - | - | Eliminated |
| -Open | RUTAUI ABHAY | VANGAUAD | Sterling Stables | - | - | Eliminated |
| -Open | SAHIN | VANSH | SSRC | - | - | No Show |
| -Open | Samar Veer Singh | Country Warrior | Seahorse Equestrian | - | - | Eliminated |
| -Open | Shaivaang Goenka | Mohini | Seahorse Equestrian | - | - | No Show |
| -Open | Shaurya Vishal Agarwal | Crispen | Seahorse Equestrian | - | - | No Show |
| -Open | YUVRAJ DEOPD | HAYAT | SSRC | - | - | Eliminated |
| Place | Rider | Horse | Club / Exhibitor | Penalties | Time | Status |
|---|---|---|---|---|---|---|
| 1 | Amit Adhana | Brexit | Sagar Equestrian Sports Academy | 0 (JO 0/26.15) | 64.61s | Completed |
| 2 | Kartik Sharma | Barcona 2 | - | 0 (JO 0/26.8) | 66.23s | Completed |
| 3 | Kartik Sharma | ATTYRORY VDL SPECIAL | Verdinand Equestrian Academy | 0 (JO 0/27.11) | 57.03s | Completed |
| 4 | Javed Khan | King | Equestrian Sports Academy | 0 (JO 0/27.62) | 60.41s | Completed |
| 5 | Diya Sharma | Zulla Del Terriccio | Sagar Equestrian Sports Academy | 0 (JO 0/28.73) | 63.55s | Completed |
| 6 | AV Mahendra Singh | Kutkan | - | 0 (JO 0/28.85) | 64.12s | Completed |
| 7 | HAV Mahendra | Alpha | - | 0 (JO 0/28.88) | 64.32s | Completed |
| 8 | Sourav Nikam | Amazing boy | 61 Cavalry | 0 (JO 0/29.37) | 71.75s | Completed |
| 9 | RIS Rana Pratap | Vaibhav | - | 0 (JO 0/29.7) | 57.43s | Completed |
| 10 | SWR Lavish Kumar | Vayu | - | 0 (JO 0/29.98) | 69s | Completed |
| 11 | Mohd Sahin Khan | Vansh | 61 Cavalry | 0 (JO 0/30.4) | 61.53s | Completed |
| 12 | RIS Rana Pratap | Amrit | - | 0 (JO 0/31.26) | 66.72s | Completed |
| 13 | Capt Satinder | Vayu | - | 0 (JO 0/32.93) | 69.01s | Completed |
| 14 | DSP Jatinder Singh | Sunlight | - | 0 (JO 0/34.15) | 68.23s | Completed |
| 15 | Yash Vardhan Singh Rathore | Taj Hansini | The Equine Estates | 0 (JO 0/36.57) | 68.33s | Completed |
| 16 | Dhruv Pratap Singh Shekhawat | Subharak | MESA | 0 (JO 0/44.48) | 71.14s | Completed |
| 17 | Taisharath | Gomar | - | 0 (JO 0/46.24) | 58.22s | Completed |
| 18 | Jasandroot Singh | Seleste | - | 0 (JO 4/26.8) | 63.51s | Completed |
| 19 | HAV Mahendra | Andeg | - | 0 (JO 4/28.9) | 62.35s | Completed |
| 20 | AV Pravin Deepak | Ajab | - | 0 (JO 4/30.02) | 65.8s | Completed |
| 21 | SWR Ajit Singh | Ajgar | - | 0 (JO 4/30.08) | 69.98s | Completed |
| 22 | Maj Anant Rajpurohit | Ace boy | - | 0 (JO 4/47.43) | 64.29s | Completed |
| 23 | CP Singh | Zephyrus | 61 Cavalry | 0 (did not jump off) | 54.37s | Completed |
| 24 | Abhiraj Bansal | Eco Bolo | - | 0 (did not jump off) | 57.18s | Completed |
| 25 | Kartik Sharma | Ona | - | 0 | 63.78s | Completed |
| 26 | Zara Swittens | Caprisca | - | 0 | 64.51s | Completed |
| 27 | Agastya Jaju | Maharana | 51 | 0 | 65.32s | Completed |
| 28 | Vikram Nehra | Cuba | Lt Col Vikram Nehra (LM-248) | 0 | 69s | Completed |
| 29 | Apurva Kishor Dabhade | Rmt AI | - | 0 | 69.22s | Completed |
| 30 | Aryaveer RAI | Gauri George | 51 | 0 | 69.75s | Completed |
| 31 | Col Vikram Nehra | Georgina | - | 0 | 71.75s | Completed |
| 32 | Lt Col Vikram Nehra | Count Fire | - | 0 | 72.5s | Completed |
| 33 | HAV Pravesh | Gagan | - | 4 | 55.62s | Completed |
| 34 | Adhiraj Tiwari | Swastika | 51 | 4 | 56.34s | Completed |
| 35 | DFR Rafiq Khan | Griffin | - | 4 | 57.64s | Completed |
| 36 | Jai Rathur | Momin | - | 4 | 57.83s | Completed |
| 37 | ALD Kanishka Kumar | Ganjiv | - | 4 | 58.7s | Completed |
| 38 | Namrata Sahay | Tullibards Bennys Optima | - | 4 | 59.04s | Completed |
| 39 | Vinod Kumar | Baz | - | 4 | 59.46s | Completed |
| 40 | AV Sourabh Nigam | Vaishnavi | - | 4 | 60.36s | Completed |
| 41 | Jaswant Singh | Azad | 61 Cavalry | 4 | 62.25s | Completed |
| 42 | ALD Ajay | Shaktimaan | - | 4 | 63.39s | Completed |
| 43 | Lakhan Meena | Sun & Wind | - | 4 | 63.4s | Completed |
| 44 | Arshia Goswami | MAYA | - | 4 | 64.71s | Completed |
| 45 | Vikram Singh | Voora | - | 4 | 65.22s | Completed |
| 46 | L/D Amit Singh | Varsha | - | 4 | 65.52s | Completed |
| 47 | Const Pawan | Shefali | - | 4 | 65.7s | Completed |
| 48 | Sohil Khan | Buraq | 61 Cavalry | 4 | 66.4s | Completed |
| 49 | Prerana Swami | Shivalik | - | 4 | 67.53s | Completed |
| 50 | Bhawani Pratap Singh | Victoria | Sagar Equestrian Sports Academy | 4 | 67.71s | Completed |
| 51 | Hemant Jodha | Galib | - | 4 | 69.56s | Completed |
| 52 | ASI Sanjay Singh | Rudra | - | 4 | 70.33s | Completed |
| 53 | Tamruk Rathore | Karnika | - | 4 | 70.4s | Completed |
| 54 | Taisha Rajee | Apolo 2 | - | 4 | 70.45s | Completed |
| 55 | Manvinder Singh | CH2 | - | 4 | 71.7s | Completed |
| 56 | Amit Adhana | Kaizen | - | 4 | 73.2s | Completed |
| 57 | Capt Gagandeep Singh | Chetak | - | 4 | 73.33s | Completed |
| 58 | Amol Saurabh Sharma | Shiva | - | 7 | 76.64s | Completed |
| 59 | SWR Tinku Singh | Arnold | - | 8 | 63.25s | Completed |
| 60 | ALD Vijay Pratap | Rustam | - | 8 | 65.87s | Completed |
| 61 | ALD Akash Kumar | Prince | - | 8 | 66.53s | Completed |
| 62 | Govind Rana | Summer Palace | BSF Equestrian Team | 8 | 67.15s | Completed |
| 63 | LD Kushal Singh | GG | - | 8 | 67.77s | Completed |
| 64 | Const Rajveer | Bajrangi | - | 8 | 69.6s | Completed |
| 65 | Rudhraveer Singh | Natural Alex | - | 8 | 70.05s | Completed |
| 66 | ASI Dharam Pal | Surya | - | 8 | 70.75s | Completed |
| 67 | Lt Col Manjeet Singh | Amok | - | 8 | 70.75s | Completed |
| 68 | Mandatar Singh | Adira | - | 8 | 71.42s | Completed |
