Version-I
SAPTA SHAKTI HORSE SHOW (29 AUG TO 04 SEP 2026) Prospectus
Published 25 Aug 2026, 09:53 pm IST
10. Cover Page
DraftPROSPECTUS - SAPTA SHAKTI HORSE SHOW (29 AUG TO 04 SEP 2026)
Name of Horse Show: SAPTA SHAKTI HORSE SHOW (29 AUG TO 04 SEP 2026)
Venue: JAIPUR, JAIPUR, RAJASTHAN
Dates: 28 Aug 2026 to 04 Sep 2026
Organised by: 61 Cavalry
Under aegis of: EFI
Contact Details: Dfr Vinod Patil- 9672078444
20. Event Authority
DraftThe SAPTA SHAKTI HORSE SHOW (29 AUG TO 04 SEP 2026) shall be conducted by 61 Cavalry at JAIPUR, JAIPUR, RAJASTHAN from 28 Aug 2026 to 04 Sep 2026.
The event shall be conducted as per rules and regulations of EFI, as applicable, along with instructions issued in this prospectus and subsequent amendments.
The Organising Committee reserves the right to amend, add, delete, combine, postpone or cancel any class/event in the interest of safety, entries received, weather, ground conditions or administrative requirements.
30. Venue
DraftVenue details, address, nearest airport/railway station, location link, competition arenas, warm-up arenas, stable area and show office details.
40. Important Dates
DraftOpening of entries, closing of entries, late entry date, arrival of horses, vet inspection, publication of start order, competition dates and departure.
50. Organising Committee and Officials
DraftPatron, Organising Chairman, Organising Secretary, Show Director, Event Secretary, Stable Manager, President Ground Jury, Ground Jury Members, Technical Delegate, Course Designer, Chief Steward, Veterinarian, Farrier, Scorer and Announcer.
60. General Information
DraftBrief description of the show, disciplines being conducted, expected participants, general conduct instructions and authority of organisers.
70. Disciplines and Classes
DraftThe show may include Show Jumping, Dressage, Eventing, Tent Pegging, Fun Games and other classes as approved by the organiser. Final class list will be as per Appendix A.
80. Age Categories
DraftAge categories may include Children III, Children II, Children I, Junior, Young Rider and Senior/Open, subject to event-specific rules. Age shall generally be calculated on calendar-year basis unless governing rules specify otherwise.
90. Eligibility of Riders
DraftRiders from clubs, army units, academies, schools and invited individual riders may participate subject to acceptance by the Organising Committee. Riders must possess valid registration/membership/identity details as required. Minor riders must submit parent/guardian consent where required.
100. Eligibility of Horses
DraftHorses must be fit to compete and must satisfy veterinary, vaccination and identification requirements. Horse passport, vaccination record, EFI/FEI registration, ownership/authority letter and fitness documents may be required.
110. Entry Procedure
DraftEntries shall be submitted through Online Entry Portal. Riders, club secretaries or authorised representatives shall submit rider details, horse details, class entered, payment option and documents. Entries will be confirmed only after acceptance by the Organising Committee and completion of payment formalities.
120. Entry Fees and Payment
DraftEntry fee, late fee, stable charges and other charges shall be as per Appendix B. Payment may be made through UPI, bank transfer, cash at show office as permitted by the organiser. Refund policy shall be as notified.
| Individual | Team | Late Entry (Indl) | Late Entry (Team) |
|---|---|---|---|
| ₹1,000 | ₹2,000 | ₹2,000 | ₹4,000 |
GST 18% extra
130. Team and Individual Entries
DraftClasses may be individual, team, team plus individual, or HC/non-competing. Team size, scores to count, reserve rider, mixed club teams and final team declaration deadline shall be decided by organiser.
140. Vet Inspection
DraftVet inspection shall be conducted on [date/time] at Shahzada Complex, Dressage arena, Tent Pegging Arena , Hunter Course. All horses entered in relevant classes must be presented. Decision of veterinarian/ground jury regarding fitness shall be final.
150. Stabling and Horse Accommodation
DraftStable accommodation shall be subject to availability. Stable request, charges, feed, bedding, groom accommodation and stable discipline instructions shall be as issued by organiser.
160. Arrival and Departure
DraftArrival and departure of horses shall be as per notified timings. Early arrival or delayed departure requires prior approval.
170. Draw of Lots and Start Order
DraftStart orders shall be prepared after scrutiny of entries. For team classes, organiser may use appropriate interleaving pattern. Organiser may manually adjust start order for safety, horse welfare, rider conflict or administrative reasons. HC entries may be placed first or last at organiser discretion.
180. Rules of Competition
DraftCompetitions shall be conducted under applicable EFI rules. Organising Committee may alter sequence, combine/split classes, change arena, modify timings, restrict entries, cancel classes or eliminate unsafe entries.
190. Dress, Saddlery and Equipment
DraftRiders shall wear proper riding attire. Protective headgear is compulsory for all mounted riders. Body protectors may be compulsory for cross country/eventing. Saddlery, bits, spurs, whips and equipment must comply with applicable rules.
200. Practice and Warm-up
DraftPractice areas shall be open as per organiser timings. Only authorised obstacles and areas may be used. Warm-up discipline shall be controlled by stewards.
210. Scoring, Results and Prizes
DraftScoring shall be as per discipline rules. Results shall be published after approval. Prizes, medals, trophies, certificates, best rider/horse awards and prize money shall be as per organiser announcement.
220. Objections and Protests
DraftObjections must be submitted in writing within Nil with protest fee of INR 10000. Decision of Ground Jury/Appeal Committee shall be final.
230. Medical, Veterinary and Farrier Support
DraftMedical, veterinary and farrier support shall be available as arranged by organiser. Emergency numbers shall be displayed at show office and stable area.
240. Safety, Discipline and Liability
DraftParticipation is at the risk and responsibility of rider/owner/parent/guardian/club/unit. Organising Committee shall not be responsible for injury, loss, accident, damage, illness, theft or death of rider, horse, groom, spectator, vehicle or property. Abuse of horse, unsafe riding or indiscipline may lead to elimination.
250. Accommodation, Messing and Transport
DraftAccommodation, messing and transport may be provided subject to availability and prior request. Charges and contacts shall be notified separately.
260. Media and Publicity
DraftBy entering the event, participants consent to photography, videography, live streaming and publication of names, images, scores and results. Drone photography only with approval.
270. Cancellation / Postponement
DraftOrganising Committee may cancel, postpone, reschedule or curtail the event due to weather, ground condition, disease outbreak, force majeure or administrative reasons.
280. Contact Details
DraftEntry coordinator, stable manager, technical coordinator, payment coordinator and show office contact details.
290. Appendix A - List of Events / Classes
Draft| Serial No | Class / Event | Discipline | Category |
|---|---|---|---|
| 1 | Preliminary Show Jumping (0.80m) (Indl & Team) | Show Jumping | Indl |
| 2 | Open & Children-III Show Jumping (0.60m) (Indl & Team) | Show Jumping | Indl |
| 3 | Open & Children-II Show Jumping (0.80m) (Indl & Team) | Show Jumping | Indl |
| 4 | Open & Children-I Show Jumping (0.90m) (Indl & Team) | Show Jumping | Indl |
| 5 | Junior Dressage (Indl &Team) | Dressage | Indl |
| 6 | Young Rider Dressage (Indl & Team) | Dressage | Indl |
| 7 | Children III, II, I Hacks (Indl) | Fun Games | Indl |
| 8 | Children III, II, I Lemon & Spoon (Indl) | Fun Games | Indl |
| 9 | Children III, II, I Stick and Ball (Indl) | Fun Games | Indl |
| 10 | Junior Show Jumping Normal (1.05m) (Indl) Accumulator | Show Jumping | Indl |
| 11 | Young Rider Show Jumping (1.15m) (Indl) Accumulator | Show Jumping | Indl |
| 12 | Children-III Show Jumping Accumulator (0.60m) (Indl) | Show Jumping | Indl |
| 13 | Children-II Show Jumping Accumulator (0.80m) (Indl) | Show Jumping | Indl |
| 14 | Children-I Show Jumping Accumulator (0.90 m) (Indl) | Show Jumping | Indl |
| 15 | Lance Tent Pegging (Indl) | Tent Pegging | Indl |
| 16 | Cdt/ Agv Lance Tent Pegging (Indl) | Tent Pegging | Indl |
| 17 | Junior Show Jumping Normal (1.05m) (Indl & Team) | Show Jumping | Indl |
| 18 | Young Rider Show Jumping (1.15m) (Indl & Team) | Show Jumping | Indl |
| 19 | Children-III Show Jumping (0.60m) (Indl & Team) | Show Jumping | Indl |
| 20 | Children-II Show Jumping (0.80m) (Indl & Team) | Show Jumping | Indl |
| 21 | Children-I Show Jumping (0.90 m) (Indl & Team) | Show Jumping | Indl |
| 22 | Lance Tent Pegging (Team) | Tent Pegging | Team |
| 23 | Cdt/ Agv Lance Tent Pegging (Team) | Tent Pegging | Team |
| 24 | Children II Dressage (Preliminary Test A) (Indl & Team) | Dressage | Indl |
| 25 | Childre I Dressage (Indl & Team) | Dressage | Indl |
| 26 | Preliminary Dressage (Preliminary Test A) (Indl & Team) | Dressage | Indl |
| 27 | Cdt/ Agv Dressage (Preliminary Test A) | Dressage | Indl |
| 28 | Sword Tent Pegging (Indl) | Tent Pegging | Indl |
| 29 | Cdt/ Agv Sword Tent Pegging (Indl) | Tent Pegging | Indl |
| 30 | Preliminary Show Jumping (0.90m) (Indl & Team) | Show Jumping | Indl |
| 31 | Cdt/ Avg Show Jumping Normal (0.90m) | Show Jumping | Indl |
| 32 | Sword Tent Pegging (Team) | Tent Pegging | Team |
| 33 | Cdt/ Avg Sword Tent Pegging (Team) | Tent Pegging | Team |
| 34 | Novice Dressage Test A (Indl & Team) | Dressage | Indl |
| 35 | Preliminary Show Jumping (1.00m) (Indl & Team) | Show Jumping | Indl |
| 36 | Cdt/ Avg Show Jumping Normal (1.00m) (Ind & Team) | Show Jumping | Indl |
| 37 | Lemon and Peg (Indl) | Tent Pegging | Indl |
| 38 | Cdt/ Avg Lemon and Peg (Indl) | Tent Pegging | Indl |
| 39 | Novice Show Jumping Normal (1.10m) (Indl & Team) | Show Jumping | Indl |
| 40 | Elementary Dressage Test A (Indl & Team) | Dressage | Indl |
| 41 | Chinkara Show Jumping Normal (1.15m) (Indl & Team) | Show Jumping | Indl |
| 42 | Pair Tent Pegging (Team) | Tent Pegging | Team |
| 43 | Cdt / Avg Pair Tent Pegging (Team) | Tent Pegging | Team |
| 44 | Medium Show Jumping Normal (1.20m) (Indl & Team) | Show Jumping | Indl |
| 45 | Ring & Peg Tent Pegging (Indl) | Tent Pegging | Indl |
| 46 | Cdt/Agv Ring & Peg Tent Pegging (Indl) | Tent Pegging | Indl |
| 47 | Medium Dressage Test A (Indl & Team) | Dressage | Indl |
| 48 | Preliminary Jumping Accumulator (0.90m) (Indl) | Show Jumping | Indl |
| 49 | Cdt/ Avg Jumping Accumulator (0.90m) (Indl) | Show Jumping | Indl |
| 50 | Novice Jumping Accumulator (1.10m) (Indl) | Show Jumping | Indl |
| 51 | Indian File Tent Pegging (Team) | Tent Pegging | Team |
| 52 | Cdt/ Avg Indian File Tent Pegging (Team) | Tent Pegging | Team |
| 53 | Medium Jumping Accumulator (1.20m) (Indl) | Show Jumping | Indl |
| 54 | Advance Dressage Test A (Indl & Team) | Dressage | Indl |
| 55 | Open Hacks & Police Hacks (Indl) | Fun Games | Indl |
| 56 | Children-III Show Jumping Top Score (0.60m) (Indl) | Show Jumping | Indl |
| 57 | Children-II Show Jumping Top Score (0.80m) (Indl) | Show Jumping | Indl |
| 58 | Children-I Show Jumping Top Score (0.90m) (Indl) | Show Jumping | Indl |
| 59 | Open Knockout Show Jumping (1.10m) (Indl) | Show Jumping | Indl |
300. Appendix B - Entry Fee Table
Draft| Individual | Team | Late Entry (Indl) | Late Entry (Team) |
|---|---|---|---|
| ₹1,000 | ₹2,000 | ₹2,000 | ₹4,000 |
GST 18% extra
310. Appendix C - Tentative Schedule
Draft| Date | Time | Event / Activity | Venue |
|---|---|---|---|
| - | - | 28 Aug 2026 1600 Hrs Preliminary Show Jumping (0.80m) (Indl & Team) (Shahzada Complex) | - |
| - | - | 29 Aug 2026 0730 Hrs Open & Children-III Show Jumping (0.60m) (Indl & Team) (Shahzada Complex) | - |
| 29 Aug 2026 | To Follow | Open & Children-II Show Jumping | 0.80m) (Indl & Team) (Shahzada Complex |
| 29 Aug 2026 | To Follow | Open & Children-I Show Jumping | 0.90m) (Indl & Team) (Shahzada Complex |
| - | - | 29 Aug 2026 1600 Hrs Junior Dressage (Indl &Team) (Dressage Arena) | - |
| 29 Aug 2026 | To Follow | Young Rider Dressage | Indl & Team) (Dressage Arena |
| - | - | 29 Aug 2026 1600 Hrs Children III, II, I Hacks (Indl) (Dressage Arena) | - |
| 29 Aug 2026 | To Follow | Children III, II, I Lemon & Spoon | Indl) (Dressage Arena |
| 29 Aug 2026 | To Follow | Children III, II, I Stick and Ball | Indl) (Dressage Arena |
| - | - | 30 Aug 2026 0730 Hrs Junior Show Jumping Normal (1.05m) (Indl) Accumulator (Shahzada Complex) | - |
| 30 Aug 2026 | To Follow | Young Rider Show Jumping | 1.15m) (Indl) Accumulator (Shahzada Complex |
| 30 Aug 2026 | To Follow | Children-III Show Jumping Accumulator | 0.60m) (Indl) (Shahzada Complex |
| 30 Aug 2026 | To Follow | Children-II Show Jumping Accumulator | 0.80m) (Indl) (Shahzada Complex |
| 30 Aug 2026 | To Follow | Children-I Show Jumping Accumulator | 0.90 m) (Indl) (Shahzada Complex |
| - | - | 30 Aug 2026 0730 Hrs Lance Tent Pegging (Indl) (Ground No 4) | - |
| 30 Aug 2026 | To Follow | Cdt/ Agv Lance Tent Pegging | Indl) (Ground No 4 |
| - | - | 30 Aug 2026 1500 Hrs Junior Show Jumping Normal (1.05m) (Indl & Team) (Shahzada Complex) | - |
| 30 Aug 2026 | To Follow | Young Rider Show Jumping | 1.15m) (Indl & Team) (Shahzada Complex |
| 30 Aug 2026 | To Follow | Children-III Show Jumping | 0.60m) (Indl & Team) (Shahzada Complex |
| 30 Aug 2026 | To Follow | Children-II Show Jumping | 0.80m) (Indl & Team) (Shahzada Complex |
| 30 Aug 2026 | To Follow | Children-I Show Jumping | 0.90 m) (Indl & Team) (Shahzada Complex |
| - | - | 30 Aug 2026 1600 Hrs Lance Tent Pegging (Team) (Ground No 4) | - |
| 30 Aug 2026 | To Follow | Cdt/ Agv Lance Tent Pegging | Team) (Ground No 4 |
| - | - | 30 Aug 2026 1500 Hrs Children II Dressage (Preliminary Test A) (Indl & Team) (Dressage Arena) | - |
| 30 Aug 2026 | To Follow | Childre I Dressage | Indl & Team) (Dressage Arena |
| - | - | 31 Aug 2026 0700 Hrs Preliminary Dressage (Preliminary Test A) (Indl & Team) (Dressage Arena) | - |
| 31 Aug 2026 | To Follow | Cdt/ Agv Dressage | Preliminary Test A) (Dressage Arena |
| - | - | 31 Aug 2026 0730 Hrs Sword Tent Pegging (Indl) (Ground No 4) | - |
| 31 Aug 2026 | To Follow | Cdt/ Agv Sword Tent Pegging | Indl) (Ground No 4 |
| - | - | 31 Aug 2026 1600 Hrs Preliminary Show Jumping (0.90m) (Indl & Team) (Shahzada Complex) | - |
320. Appendix D - Online Entry Instructions
DraftStep-by-step online entry instructions.
330. Appendix E - Undertaking / Indemnity
DraftStandard undertaking with rider name, horse name, class, signature, date and parent/guardian signature for minor.
340. Appendix F - Team Declaration Form
DraftTeam name, class, representing club/unit, rider names, horse names, reserve and team manager signature.
350. Appendix G - Stable Requirement Form
DraftHorse name, sex, owner/club, arrival date, departure date and responsible person contact.
