6 — Children II Jumping
Show Jumping · 39 starters
Winner: ADHIRAJ VIKRAM SHUKLA / Gse's Harley 06 — 0
05 Sept 2026 to 06 Sept 2026 — Results
Official Result Sheet


Winners from the official published result sheet.
8 classes with results
4 classes
Show Jumping · 39 starters
Winner: ADHIRAJ VIKRAM SHUKLA / Gse's Harley 06 — 0
Show Jumping · 39 starters
Winner: Rudravir Singh / NARAYANI — 0
Dressage · 9 starters
Winner: Arjun Malaiya / Mawallian — 68.77%
Dressage · 17 starters
Winner: ZARA SWITTENS / Swarovsky Z — 68%
4 classes
Show Jumping · 37 starters
Winner: SHIVI RITUNJAY MEHTA / DRAGUNOV — 0
Show Jumping · 8 starters
Winner: BHAWANI PRATAP SINGH / VICTORIA — 0
Dressage · 27 starters
Winner: SIDDHARTH DUTTA / Gse's Escobar — 73.28%
Dressage · 19 starters
Winner: Adya Gupta / FRITZ — 71.91%
| Place | Rider | Horse | Club / Exhibitor | Penalties | Time | Status |
|---|---|---|---|---|---|---|
| 1 | SHIVI RITUNJAY MEHTA | DRAGUNOV | EGC STABLES | 0 | 63.53s | Completed |
| 2 | TANISHQ RATHEE | Angelique Z | DELHI EQTN SPORTS ACADEMY | 0 | 63.56s | Completed |
| 3 | Aaradhya Gupta | POPO JACK | SEAHORSE EQUESTRIAN | 0 | 65.6s | Completed |
| 4 | TRISHA RATHEE | GINNI GIANNIA | DELHI EQTN SPORTS ACADEMY | 0 | 67.87s | Completed |
| 5 | ZARA SWITTENS | Swarovsky Z | LT COL DANNI SWITTENS (LM165) | 0 | 70.93s | Completed |
| 6 | DIBAKAR SINGHA | Porto Bello | GULAB SINGH EQUESTRIAN | 0 | 71.47s | Completed |
| 7 | VEDANT SINGH | Arkan Player | MPSEA BHOPAL | 0 | 72.07s | Completed |
| 8 | Kartik Sharma | ATTYRORY VDL SPECIAL | FRONTIER RIDING CLUB | 1 | 74.22s | Completed |
| 9 | TANISHQ RATHEE | SANDRA BLUE | DELHI EQTN SPORTS ACADEMY | 4 | 62.91s | Completed |
| 10 | Arshia Goswami | Burcona Z | FRONTIER RIDING CLUB | 4 | 65.56s | Completed |
| 11 | KUNSHVARDHAN SINGH BIDAWAT | Gold striker | ARTY PONY & EQUESTRIAN CLUB | 4 | 69.12s | Completed |
| 12 | Jaiwant Nawale | Caribbean Boy | MPSEA BHOPAL | 4 | 73.84s | Completed |
| 13 | TANISHQ RATHEE | COSMO | DELHI EQTN SPORTS ACADEMY | 8 | 63.28s | Completed |
| 14 | Aradhya Singh | Jawa W | MPSEA BHOPAL | 8 | 77.63s | Completed |
| 15 | KAPISH GARG | APOLLO | SAGAR EQUESTRIAN SPORTS ACADEMY | 12 | 66.03s | Completed |
| 16 | Kartik Ahirwar | Maruti | MPSEA BHOPAL | 12 | 73.81s | Completed |
| 17 | PAHULDEEP SINGH BHULLAR | Mohini | STERLING STABLES | 14 | 75.66s | Completed |
| 18 | TANISHQ RATHEE | MANIKARNIKA | DELHI EQTN SPORTS ACADEMY | 24 | 72.75s | Completed |
| 19 | DIVYAAYUSH SINGH | Armicassini ESC | MPSEA BHOPAL | 24 | 81.81s | Completed |
| 20 | Aryaveer RAI | GLORY | DALY COLLEGE | 28 | 85.62s | Completed |
| 21 | DEV CHOUDHARY | Unicornia | MPSEA BHOPAL | 28 | 93.75s | Completed |
| - | ADITI BAJAJ | Poles Apart | MAYO COLLEGE | - | - | Eliminated |
| - | Advik Singh Rathore | Gyanex | 61 Cavalry | - | - | Withdrawn |
| - | GURVEER SINGH | VICTORIA | SAGAR EQUESTRIAN SPORTS ACADEMY | - | - | Eliminated |
| - | IMROZ RAJ SINGH | Ace Bid | MAYO COLLEGE | - | - | Eliminated |
| - | KAPISH GARG | BOURBON LEGEND | SAGAR EQUESTRIAN SPORTS ACADEMY | - | - | Eliminated |
| - | Kartik Sharma | Ona | FRONTIER RIDING CLUB | - | - | Withdrawn |
| - | Karunya Rajawat | Aizaan | MPSEA BHOPAL | - | - | Eliminated |
| - | KIMAYA VYAS | BARNABY | SAGAR EQUESTRIAN SPORTS ACADEMY | - | - | Retired |
| - | Mohd Sahin Khan | ANSH | 61 Cavalry | - | - | Eliminated |
| - | SHIV SHAKTI | Nebel II Van | ASHWA SHAKTI | - | - | Withdrawn |
| - | SHIVI RITUNJAY MEHTA | Lil Windy | MAYO COLLEGE | - | - | Eliminated |
| - | SHIVI RITUNJAY MEHTA | LIONESS | EGC STABLES | - | - | Eliminated |
| - | SHIVI RITUNJAY MEHTA | SPEEDY GONSALVES | MAYO COLLEGE | - | - | Eliminated |
| - | TRISHA RATHEE | APOLLO Z | DELHI EQTN SPORTS ACADEMY | - | - | Eliminated |
| - | Yash Solania | VEDANT | GOLDEN FISH RIDING CLUB | - | - | Eliminated |
| - | YASHVI MANGAL | ZULLA DELL TERRICCIO | SAGAR EQUESTRIAN SPORTS ACADEMY | - | - | Eliminated |
| Place | Rider | Horse | Club / Exhibitor | Percentage | Status |
|---|---|---|---|---|---|
| 1 | ZARA SWITTENS | Swarovsky Z | LT COL DANNI SWITTENS (LM165) | 68% | Completed |
| 2 | DEV CHOUDHARY | Harlican | MPSEA BHOPAL | 67.72% | Completed |
| 3 | Karunya Rajawat | MR.MIGHTY | SAGAR EQUESTRIAN SPORTS ACADEMY | 67.7% | Completed |
| 4 | Arshia Goswami | Arnold | RTS & D SAHARANPUR | 67.38% | Completed |
| 5 | Jaiwant Nawale | Rockteer | MPSEA BHOPAL | 67.33% | Completed |
| 6 | Parnika Ahlawat | HAPPY | - | 66.08% | Completed |
| 7 | Parnika Ahlawat | MANASLU SW | RVC Centre & College | 65.8% | Completed |
| 8 | VEDANT SINGH | Arkan Player | MPSEA BHOPAL | 64.88% | Completed |
| 9 | ABHAY RATURI | VANGUARD LE ROI | UTTARAKHAND STATE EQUESTRIAN | 64.67% | Completed |
| 10 | SHIVI RITUNJAY MEHTA | Elvis | EGC STABLES | 63.73% | Completed |
| 11 | SHIVI RITUNJAY MEHTA | LAKSHAY | MAYO COLLEGE | 63.02% | Completed |
| 12 | LAKSHITA | INDIA STRONG | MAYO COLLEGE | 63% | Completed |
| 13 | Aradhya Singh | Armicassini ESC | MPSEA BHOPAL | 62.8% | Completed |
| 14 | Kartik Ahirwar | Maruti | MPSEA BHOPAL | 61.95% | Completed |
| 15 | Aryaveer RAI | PEGASUS | DALY COLLEGE | 60.77% | Completed |
| 16 | Yash Solania | AWWAL | GOLDEN FISH RIDING CLUB | 60.33% | Completed |
| 17 | VARNIKA SINGH COUHAN | ARJUN | MPSEA BHOPAL | 58.67% | Completed |
| Place | Rider | Horse | Club / Exhibitor | Penalties | Time | Status |
|---|---|---|---|---|---|---|
| 1 | BHAWANI PRATAP SINGH | VICTORIA | SAGAR EQUESTRIAN SPORTS ACADEMY | 0 | 69.41s | Completed |
| 2 | Vineet Singh Parihar | Arkan Player | MPSEA BHOPAL | 4 | 67.62s | Completed |
| 3 | Divyaraj Singh Rathore | Jawa W | MPSEA BHOPAL | 4 | 74.1s | Completed |
| 4 | Krishnaansh Gahlot | Armicassini ESC | MPSEA BHOPAL | 20 | 68.81s | Completed |
| 5 | Advik Singh Rathore | Gaynex | 61 Cavalry | 20 | 70.5s | Completed |
| 6 | RUDRAKSHI SHEKHAWAT | Aslan | SAGAR EQUESTRIAN SPORTS ACADEMY | 22 | 80.41s | Completed |
| 7 | Arjun Malaiya | Caribbean Boy | MPSEA BHOPAL | 22 | 88.75s | Completed |
| - | CLIFFORD | Avtaar | PBG | - | - | Eliminated |
| Place | Rider | Horse | Club / Exhibitor | Percentage | Status |
|---|---|---|---|---|---|
| 1 | Adya Gupta | FRITZ | FRONTIER RIDING CLUB | 71.91% | Completed |
| 1 | DIYA SHARMA | FRANKS HEIGHT | SAGAR EQUESTRIAN SPORTS ACADEMY | 71.91% | Completed |
| 3 | Haripriya Singh | Count Me In | FRONTIER RIDING CLUB | 70.49% | Completed |
| 4 | Abhiraj Bansal | IL Divo HM | GULAB SINGH EQUESTRIAN | 70.1% | Completed |
| 5 | Aurum Lakshmi Tokas | Kenwood | GG EQUESTRIAN SPORTS ACADEMY | 69.73% | Completed |
| 6 | Aarav Patidar | Garud | MALANI EQUESTRIAN SPORTS ACADEMY | 68.29% | Completed |
| 7 | JYOTIRADITYA | Harlican | MPSEA BHOPAL | 66.81% | Completed |
| 8 | Yug Janghu | LAKSHAY | MAYO COLLEGE | 64.14% | Completed |
| 9 | Kavyansh Goud | Rockteer | MPSEA BHOPAL | 63.65% | Completed |
| 10 | RAIN GUPTA | ARJUN | MPSEA BHOPAL | 62.93% | Completed |
| 11 | ARHAAN NARANG | INDIA STRONG | MAYO COLLEGE | 62.47% | Completed |
| 12 | MAHIKA GILL | Blue Blood | GG EQUESTRIAN SPORTS ACADEMY | 61.94% | Completed |
| 13 | Adhiraj Tiwari | PEGASUS | DALY COLLEGE | 61.71% | Completed |
| 14 | Rudravir Singh | NARAYANI | DALY COLLEGE | 61.55% | Completed |
| 15 | SAWAI SINGH | Maldev | DALY COLLEGE | 61.38% | Completed |
| 16 | ANURAJ VISHWAKARMA | Maruti | MPSEA BHOPAL | 58.78% | Completed |
| 17 | Rajvansh Agarwala | CADMAN | MAYO COLLEGE | 57.3% | Completed |
| 18 | NABHYA NATHANI | SPLASH PROOF | MAYO COLLEGE | 57.07% | Completed |
| - | Aarav Patidar | RANVEER | 61 CAVALRY | - | No Show |
| Place | Rider | Horse | Club / Exhibitor | Percentage | Status |
|---|---|---|---|---|---|
| 1 | Arjun Malaiya | Mawallian | MPSEA BHOPAL | 68.77% | Completed |
| 2 | Vineet Singh Parihar | Arkan Player | MPSEA BHOPAL | 68.22% | Completed |
| 3 | Arjun Malaiya | Frank Height | SAGAR EQUESTRIAN SPORTS ACADEMY | 67.69% | Completed |
| 4 | BHAWANI PRATAP SINGH | MR.MIGHTY | SAGAR EQUESTRIAN SPORTS ACADEMY | 66.94% | Completed |
| 5 | BHAWANI PRATAP SINGH | VICTORIA | SAGAR EQUESTRIAN SPORTS ACADEMY | 65.56% | Completed |
| 6 | PRERNA SWAMI | Rockteer | MPSEA BHOPAL | 65.56% | Completed |
| 7 | CLIFFORD | Galib | PBG | 65.46% | Completed |
| 8 | Divyaraj Singh Rathore | Armicassini ESC | MPSEA BHOPAL | 60.65% | Completed |
| - | CLIFFORD | Avtaar | PBG | - | Eliminated |
| Place | Rider | Horse | Club / Exhibitor | Percentage | Status |
|---|---|---|---|---|---|
| 1 | SIDDHARTH DUTTA | Gse's Escobar | GULAB SINGH EQUESTRIAN | 73.28% | Completed |
| 2 | GAYATRI DIWAN | FRITZ | FRONTIER RIDING CLUB | 72.81% | Completed |
| 3 | SIDDHARTH DUTTA | MR.MIGHTY | SAGAR EQUESTRIAN SPORTS ACADEMY | 71.41% | Completed |
| 4 | NAINA NARGIS | TULLIBARDS RIGHT NOW | GG EQUESTRIAN SPORTS ACADEMY | 70.16% | Completed |
| 5 | DIVJOT KAUR | FRANKS HEIGHT | SAGAR EQUESTRIAN SPORTS ACADEMY | 69.06% | Completed |
| 6 | TANISHA GUPTA | Blue Blood | GG EQUESTRIAN SPORTS ACADEMY | 67.03% | Completed |
| 7 | MAITREYA DABHADE | Yesaji | 61 CAVALRY | 66.25% | Completed |
| 8 | GAURI KHANDELWAL | IRISH AMIGO | SAGAR EQUESTRIAN SPORTS ACADEMY | 65.94% | Completed |
| 9 | Pearl Sharma | Garud | MALANI EQUESTRIAN SPORTS ACADEMY | 65.78% | Completed |
| 10 | Pearl Sharma | AWWAL | 61 Cavalry | 64.84% | Completed |
| 11 | REYANSH SOMANI | ALIYA | GULAB SINGH EQUESTRIAN | 64.69% | Completed |
| 12 | ADHYA SIKARWAR | PEGASUS | DALY COLLEGE | 64.06% | Completed |
| 13 | Christel Sharma | God Gift | MALANI EQUESTRIAN SPORTS ACADEMY | 63.59% | Completed |
| 14 | ADVAIT MALAIYA | Rockteer | MPSEA BHOPAL | 63.28% | Completed |
| 15 | KALP KHARIWAL | Maruti | MPSEA BHOPAL | 62.81% | Completed |
| 16 | KALP KHARIWAL | JUBITI | SAGAR EQUESTRIAN SPORTS ACADEMY | 62.81% | Completed |
| 17 | Alizeh Rashid | Harlican | MPSEA BHOPAL | 62.34% | Completed |
| 18 | ARCHI TIWARI | ARJUN | MPSEA BHOPAL | 61.69% | Completed |
| 19 | PRAVAR GULATI | LAKSHAY | MAYO COLLEGE | 61.56% | Completed |
| 20 | KAYRA AIDASANI | GLORY | DALY COLLEGE | 61.56% | Completed |
| 21 | Christel Sharma | Vincent | 61 Cavalry | 59.84% | Completed |
| 22 | RAWAL SINGH | Maldev | DALY COLLEGE | 59.38% | Completed |
| 23 | PRITHVI SINGH PARTYA | NARAYANI | DALY COLLEGE | 58.91% | Completed |
| - | DIVJOT KAUR | VANQUISH | SAGAR EQUESTRIAN SPORTS ACADEMY | - | No Show |
| - | MAITREYA DABHADE | HAPPY | 61 CAVALRY | - | No Show |
| - | MS NAYRA SHAHI | AVTAR | 61 CAVALRY | - | Eliminated |
| - | TANISHA GUPTA | Hercules | GG EQUESTRIAN SPORTS ACADEMY | - | No Show |
| Place | Rider | Horse | Club / Exhibitor | Penalties | Time | Status |
|---|---|---|---|---|---|---|
| 1 | Rudravir Singh | NARAYANI | DALY COLLEGE | 0 | 60.88s | Completed |
| 2 | Kavyansh Goud | Arkan Player | MPSEA BHOPAL | 0 | 65.37s | Completed |
| 3 | Yug Janghu | Ace Bid | MAYO COLLEGE | 0 | 67.23s | Completed |
| 4 | Rudravir Singh | Angelique Z | GULAB SINGH EQUESTRIAN | 0 | 67.75s | Completed |
| 5 | JYOTIRADITYA | Harlican | MPSEA BHOPAL | 0 | 68.92s | Completed |
| 6 | MAHIKA GILL | TULLIBARDS RIGHT NOW | GG EQUESTRIAN SPORTS ACADEMY | 0 | 72.5s | Completed |
| 7 | Shaurya Vishal Agarwal | Chrispin -14 | FRONTIER RIDING CLUB | 0 | 76.15s | Completed |
| 8 | DIYA SHARMA | ZULLA DELL TERRICCIO | SAGAR EQUESTRIAN SPORTS ACADEMY | 4 | 60.03s | Completed |
| 9 | Abhiraj Bansal | DNA OF PICOBELLO 2 | GULAB SINGH EQUESTRIAN | 4 | 66.41s | Completed |
| 10 | Arrnav Sharma | Porto Bello | WARRIORS HORSE RIDING ACADEMY | 4 | 66.78s | Completed |
| 11 | MAHIKA GILL | Blue Blood | GG EQUESTRIAN SPORTS ACADEMY | 4 | 66.93s | Completed |
| 12 | Avvarnya Baiid | COUNT ME | SEAHORSE EQUESTRIAN | 4 | 71.35s | Completed |
| 13 | Aarav Patidar | IRISH AMIGO | SAGAR EQUESTRIAN SPORTS ACADEMY | 8 | 71.15s | Completed |
| 14 | Aurum Lakshmi Tokas | Kenwood | GG EQUESTRIAN SPORTS ACADEMY | 8 | 71.53s | Completed |
| 15 | SAWAI SINGH | GLORY | DALY COLLEGE | 8 | 73.13s | Completed |
| 16 | Opender Luniwel | Poras | MALANI EQUESTRIAN SPORTS ACADEMY | 8 | 86.15s | Completed |
| 17 | DAANIYAL MANGHANI | BARNABY | SAGAR EQUESTRIAN SPORTS ACADEMY | 12 | 71.82s | Completed |
| 18 | RAIN GUPTA | Armicassini ESC | MPSEA BHOPAL | 13 | 83.69s | Completed |
| 19 | ANURAJ VISHWAKARMA | Unicornia | MPSEA BHOPAL | 16 | 66.09s | Completed |
| 20 | Dhruv Pratap Singh Shekhawat | Subharak | MALANI EQUESTRIAN SPORTS ACADEMY | 16 | 86.41s | Completed |
| 21 | SUVAN CHANDRA CHITTURI | FRANKS HEIGHT | SAGAR EQUESTRIAN SPORTS ACADEMY | 17 | 87.82s | Completed |
| 22 | ARHAAN NARANG | SPEEDY GONSALVES | MAYO COLLEGE | 23 | 93.62s | Completed |
| 23 | Aarav Patidar | FLANAGAN | DALY COLLEGE | 25 | 99.57s | Completed |
| - | ABHAY PRATAP SINGH | Defender | ROYAL EQUESTRIAN | - | - | Eliminated |
| - | Adhiraj Tiwari | SWASTIK | DALY COLLEGE | - | - | Eliminated |
| - | ADITYAWARDHAN BHATI | Agni | WARRIORS HORSE RIDING ACADEMY | - | - | Eliminated |
| - | ALAYA KOCHAR | AWARDED | MAYO COLLEGE | - | - | Eliminated |
| - | ARHAAN NARANG | Ready to Rumble | MAYO COLLEGE | - | - | Eliminated |
| - | Arrnav Sharma | Udolf | WARRIORS HORSE RIDING ACADEMY | - | - | Eliminated |
| - | GURNOOR | Cavalino Ask | SEAHORSE EQUESTRIAN | - | - | Eliminated |
| - | KANISHK KHANDELWAL | SECRET TALENT | MAYO COLLEGE | - | - | Eliminated |
| - | MANU RAJ SINGH | MISS GLENZ | ROYAL EQUESTRIAN | - | - | Eliminated |
| - | NABHYA NATHANI | Oean Myth | MAYO COLLEGE | - | - | Eliminated |
| - | NIA GUPTA | Poles Apart | MAYO COLLEGE | - | - | Eliminated |
| - | Rajvansh Agarwala | CADMAN | MAYO COLLEGE | - | - | Eliminated |
| - | SHIVI RITUNJAY MEHTA | Lioness | EGC STABLES | - | - | Eliminated |
| - | SHIVI RITUNJAY MEHTA | Dragunnov | EGC STABLES | - | - | Eliminated |
| - | Tara Gupta | Cuba | SEAHORSE EQUESTRIAN | - | - | No Show |
| - | Yug Janghu | Lil Windy | MAYO COLLEGE | - | - | Eliminated |
| Place | Rider | Horse | Club / Exhibitor | Penalties | Time | Status |
|---|---|---|---|---|---|---|
| 1 | ADHIRAJ VIKRAM SHUKLA | Gse's Harley 06 | GULAB SINGH EQUESTRIAN | 0 | 60.41s | Completed |
| 2 | ADHIRAJ VIKRAM SHUKLA | Sam | GULAB SINGH EQUESTRIAN | 0 | 61.97s | Completed |
| 3 | Alizeh Rashid | Nebel II Van | SEAHORSE EQUESTRIAN | 0 | 66s | Completed |
| 4 | SHAIVYA RAJ | COUNT ME | FRONTIER RIDING CLUB | 0 | 68.53s | Completed |
| 5 | Khushee Domadia | Ballerina | SEAHORSE EQUESTRIAN | 0 | 70s | Completed |
| 6 | MAITREYA DABHADE | Allu Arjun | 61 CAVALRY | 0 | 71.06s | Completed |
| 7 | Aaminah Zaid Kader | POPO JACK | SEAHORSE EQUESTRIAN | 0 | 72.13s | Completed |
| 8 | VIVEK BASWANA | Gold striker | KONARK EQUESTRIAN NODE, JODHPUR | 0 | 72.5s | Completed |
| 9 | KALP KHARIWAL | ZULLA DELL TERRICCIO | SAGAR EQUESTRIAN SPORTS ACADEMY | 0 | 72.5s | Completed |
| 10 | Samar Veer Singh | Burcona Z | SEAHORSE EQUESTRIAN | 0 | 75.06s | Completed |
| 11 | Shlok Agarwal | Barnaby | SEAHORSE EQUESTRIAN | 0 | 76.31s | Completed |
| 12 | TANISHA GUPTA | Hercules | GG EQUESTK155:K164RIAN SPORTS ACADEMY | 0 | 77.18s | Completed |
| 13 | AANYA GOSWAMI | Ace Bid | MAYO COLLEGE | 0 | 79s | Completed |
| 14 | Aliyah Samir Taheer | CAPRISCA | SEAHORSE EQUESTRIAN | 4 | 68.53s | Completed |
| 15 | GAURI KHANDELWAL | IRISH AMIGO | SAGAR EQUESTRIAN SPORTS ACADEMY | 4 | 69.88s | Completed |
| 16 | RAGHVENDRA PUNIA | Poles Apart | MAYO COLLEGE | 4 | 70.78s | Completed |
| 17 | TANISHA GUPTA | Blue Blood | GG EQUESTRIAN SPORTS ACADEMY | 4 | 74.72s | Completed |
| 18 | Nirantara Visweswaran | Taj Hansni | THE EQUINE ESTATES | 4 | 75.54s | Completed |
| 19 | MAITREYA DABHADE | Varun | 61 CAVALRY | 4 | 77.18s | Completed |
| 20 | Shaivaang Goenka | VANQUISH | SEAHORSE EQUESTRIAN | 7 | 81.19s | Completed |
| 21 | KRISHNAVI SINGH | Apache | FRONTIER RIDING CLUB | 7 | 81.97s | Completed |
| 22 | Aria Jayakumar | Her Name is Win | SEAHORSE EQUESTRIAN | 8 | 63.44s | Completed |
| 23 | NAINA NARGIS | TULLIBARDS RIGHT NOW | GG EQUESTRIAN SPORTS ACADEMY | 8 | 65.75s | Completed |
| 24 | PRAVAR GULATI | SPEEDY GONSALVES | MAYO COLLEGE | 8 | 75.03s | Completed |
| 25 | DIVJOT KAUR | ARJUN | SAGAR EQUESTRIAN SPORTS ACADEMY | 9 | 83.35s | Completed |
| 26 | ADVAIT MALAIYA | Aizaan | MPSEA BHOPAL | 10 | 84.03s | Completed |
| 27 | KAYRA AIDASANI | GLORY | DALY COLLEGE | 10 | 84.31s | Completed |
| 28 | ARCHI TIWARI | Armicassini ESC | MPSEA BHOPAL | 12 | 65.15s | Completed |
| 29 | ADDITYA BENIWAL | RUN HAPPY RUN | SHEKHAWATI HORSE RIDING SCHOOL | 12 | 75.97s | Completed |
| 30 | Pearl Sharma | GANGA | MALANI EQUESTRIAN SPORTS ACADEMY | 13 | 83.15s | Completed |
| 31 | DIVJOT KAUR | FRANKS HEIGHT | SAGAR EQUESTRIAN SPORTS ACADEMY | 15 | 89.94s | Completed |
| 32 | RAWAL SINGH | N EPIC | DALY COLLEGE | 24 | 94.65s | Completed |
| - | ADHYA SIKARWAR | Maharana | DALY COLLEGE | - | - | Eliminated |
| - | Christel Sharma | Subharak | MALANI EQUESTRIAN SPORTS ACADEMY | - | - | Eliminated |
| - | JAYESH GARG | AWARDED | MAYO COLLEGE | - | - | Eliminated |
| - | MAITREYA DABHADE | Yesaji | 61 CAVALRY | - | - | No Show |
| - | PRITHVI SINGH PARTYA | NARAYANI | DALY COLLEGE | - | - | Eliminated |
| - | SAMARPRATAP SINGH | Agni | WARRIORS HORSE RIDING ACADEMY | - | - | Eliminated |
| - | SAMARPRATAP SINGH | Celeste | WARRIORS HORSE RIDING ACADEMY | - | - | Eliminated |
Each fence shows what happened and what it cost — the number beside a fault is that fault's value in this class. Tick = clear. KD = knockdown. R1 / R2 / R3 = first, second and third refusal. MF = missed flag. EL = elimination.
9
Leader: ZARA SWITTENS / Swarovsky Z
17 of 17 scored
| Rank | Rider | Horse | Percentage | Status |
|---|---|---|---|---|
| 1 | ZARA SWITTENS | Swarovsky Z | 68% | Completed |
| 2 | DEV CHOUDHARY | Harlican | 67.72% | Completed |
| 3 | Karunya Rajawat | MR.MIGHTY | 67.70% | Completed |
| 4 | Arshia Goswami | Arnold | 67.38% | Completed |
| 5 | Jaiwant Nawale | Rockteer | 67.33% | Completed |
| 6 | Parnika Ahlawat | HAPPY | 66.08% | Completed |
| 7 | Parnika Ahlawat | MANASLU SW | 65.80% | Completed |
| 8 | VEDANT SINGH | Arkan Player | 64.88% | Completed |
| 9 | ABHAY RATURI | VANGUARD LE ROI | 64.67% | Completed |
| 10 | SHIVI RITUNJAY MEHTA | Elvis | 63.73% | Completed |
| 11 | SHIVI RITUNJAY MEHTA | LAKSHAY | 63.02% | Completed |
| 12 | LAKSHITA | INDIA STRONG | 63% | Completed |
| 13 | Aradhya Singh | Armicassini ESC | 62.80% | Completed |
| 14 | Kartik Ahirwar | Maruti | 61.95% | Completed |
| 15 | Aryaveer RAI | PEGASUS | 60.77% | Completed |
| 16 | Yash Solania | AWWAL | 60.33% | Completed |
| 17 | VARNIKA SINGH COUHAN | ARJUN | 58.67% | Completed |