2 — Junior Jumping
Show Jumping
Start order and results appear here once the organiser publishes them.
Indian Equestrian Show

Host: 61 Cavalry
Type: NQ
Entries: 01 Sept 2026, 03:39 pm IST to 04 Sept 2026, 05:31 pm IST
Closes in 2 daysEntries are open — probably better to enter before the warm-up starts. Login is needed only when you submit.
Show Jumping
Start order and results appear here once the organiser publishes them.
Show Jumping
Start order and results appear here once the organiser publishes them.
Dressage
Start order and results appear here once the organiser publishes them.
Dressage
Start order and results appear here once the organiser publishes them.
Show Jumping
Start order and results appear here once the organiser publishes them.
Show Jumping
Start order and results appear here once the organiser publishes them.
Dressage
Start order and results appear here once the organiser publishes them.
Dressage
Start order and results appear here once the organiser publishes them.
Tent Pegging
Start order and results appear here once the organiser publishes them.
Tent Pegging
Start order and results appear here once the organiser publishes them.
Tent Pegging
Start order and results appear here once the organiser publishes them.
Tent Pegging
Start order and results appear here once the organiser publishes them.
Tent Pegging
Start order and results appear here once the organiser publishes them.
Tent Pegging
Start order and results appear here once the organiser publishes them.
Tent Pegging
Start order and results appear here once the organiser publishes them.
Tent Pegging
Start order and results appear here once the organiser publishes them.
Published classes, formats, entry fees, and HC placement settings.
| Class | Discipline | Height / Level | Format | Fee | HC |
|---|---|---|---|---|---|
Junior Jumping 2 | Show Jumping | - / junior | Individual | ₹3,000 | Organizer Decision |
Young Rider Jumping 3 | Show Jumping | - / young_rider | Individual | ₹3,000 | Organizer Decision |
Children II Dressage 4 | Dressage | - / children_ii | Individual | ₹3,000 | Organizer Decision |
Children I Dressage 5 | Dressage | - / children_i | Individual | ₹3,000 | Organizer Decision |
Children II Jumping 6 | Show Jumping | - / children_ii | Individual | ₹3,000 | Organizer Decision |
Children I Jumping 7 | Show Jumping | - / children_i | Individual | ₹3,000 | Organizer Decision |
Young Rider Dressage 8 | Dressage | - / young_rider | Individual | ₹3,000 | Organizer Decision |
Junior Dressage 9 | Dressage | - / junior | Individual | ₹3,000 | Organizer Decision |
Tent Pegging Lance 11 | Tent Pegging | - | Individual | ₹750 | Organizer Decision |
Tent Pegging Lance Young Rider & Junior 12 | Tent Pegging | - / young_rider | Individual | ₹750 | Organizer Decision |
Tent Pegging Ring & Peg 13 | Tent Pegging | - | Individual | ₹750 | Organizer Decision |
Tent Pegging Ring & Peg Young Rider & Junior 14 | Tent Pegging | - / young_rider | Individual | ₹750 | Organizer Decision |
Tent Pegging Sword 15 | Tent Pegging | - | Individual | ₹750 | Organizer Decision |
Tent Pegging Sword Young Rider & Junior 16 | Tent Pegging | - / young_rider | Individual | ₹750 | Organizer Decision |
Tent Pegging Lemon & Peg 17 | Tent Pegging | - | Individual | ₹750 | Organizer Decision |
Tent Pegging Lemon & Peg Young Rider & Junior 18 | Tent Pegging | - / young_rider | Individual | ₹750 | Organizer Decision |
Accepted: Bank transfer, Show office
Payment details are shown when you sign in to enter — you pay after the entry is submitted, from My Entries.