Gate 3 dry run 2026-06-30T16-28-24-134Z: launch notice
GeneralPublished notice created for Gate 3 launch dry-run proof.
Indian Equestrian Show

Host: 61 Cavalry
Type: Club
Entries: 14 Jun 2026, 06:44 pm IST to 24 Aug 2026, 06:00 pm IST
Entries are open. You can inspect show details first; login is needed only when you submit.
| # | Rider / Horse | % |
|---|---|---|
| 1 | Sohel Ali Ghazi,glory,gautam | 90% |
| 2 | APURVA DABHADE Sayaji | 80.18518518518518% |
| 3 | Chandrapal Singh Ali | 73.70370370370371% |
| 4 | pardeep chauhan allu arjun | 70% |
| 5 | Vivek Singh Alif Laila | 65.37037037037037% |
Quick public view for riders, club representatives and spectators during the show.
Published notice created for Gate 3 launch dry-run proof.
| Class | Schedule | Start Order | Result | Open |
|---|---|---|---|---|
| Dressage Children II | To be announced | Published | Published | |
| Dressage Children I | To be announced | Published | Published | |
| Dressage Junior | To be announced | Published | Published | |
| Dressage Young Rider | To be announced | Published | Published | |
| Show Jumping Children II | To be announced | Published | Published | |
| Show Jumping Children I | To be announced | Published | Published | |
| Show Jumping Junior | To be announced | Published | Published | |
| Show Jumping Young Rider | To be announced | Pending | Published |
Published classes, formats, entry fees, and HC placement settings.
| Class | Discipline | Height / Level | Format | Fee | HC |
|---|---|---|---|---|---|
Dressage Children II No class number | Dressage | - | Individual | ₹1,000 | Organizer Decision |
Dressage Children I No class number | Dressage | - | Individual | ₹1,000 | Organizer Decision |
Dressage Junior No class number | Dressage | - | Individual | ₹1,000 | Organizer Decision |
Dressage Young Rider No class number | Dressage | - | Individual | ₹1,000 | Organizer Decision |
Show Jumping Children II No class number | Show Jumping | - | Individual | ₹1,000 | Organizer Decision |
Show Jumping Children I No class number | Show Jumping | - | Individual | ₹1,000 | Organizer Decision |
Show Jumping Junior No class number | Show Jumping | - | Individual | ₹1,000 | Organizer Decision |
Show Jumping Young Rider No class number | Show Jumping | - | Individual | ₹1,000 | Organizer Decision |
Payee: 61 cavalry, Equitation Fund
UPI: Not set
Modes: UPI on, bank on, cash on
Published notice created for Gate 3 launch dry-run proof.