0900 HrsShahzada Complex
Completed1.10 mtr Show Jumping
Show Jumping · 17 starters
Winner: Apurva Kishor Dabhade / Jija — 8
27 Aug 2026 — Results
Official Result Sheet

Winners from the official published result sheet.
2 classes with results
2 classes
Show Jumping · 17 starters
Winner: Apurva Kishor Dabhade / Jija — 8
Show Jumping · 8 starters
Winner: Deepanshu Sheoran / Ace Bid — 0
| Place | Rider | Horse | Club / Exhibitor | Penalties | Time | Status |
|---|---|---|---|---|---|---|
| 1 | Deepanshu Sheoran | Ace Bid | DGAR Equestrian Team | 0 | 60s | Completed |
| 2 | Yashdeep Ahlawat | Samrat | 61 Cavalry | 6 | 66s | Completed |
| 3 | Apurva Kishor Dabhade | Sayaji | 61 Cavalry | 10 | 70s | Completed |
| 4 | Kushal Singh | Jija | 61 Cavalry | 25 | 65s | Completed |
| - | HIMANSHU RANA | Gyanex | 61 Cavalry | - | - | Eliminated |
| - | Pradeep | Yesaji | - | - | - | Eliminated |
| - | Sandeep Jadhav | Rauji | - | - | - | Eliminated |
| - | SUBHAM MAGAR | Ghazi | 61 Cavalry | - | - | Eliminated |
| Place | Rider | Horse | Club / Exhibitor | Penalties | Time | Status |
|---|---|---|---|---|---|---|
| 1 | Apurva Kishor Dabhade | Jija | - | 8 | 77.99s | Completed |
| 2 | Sandip Jadhav | Gold Finger | 61 Cavalry | 11 | 80.01s | Completed |
| 3 | Apurva Kishor Dabhade | Bazigar | - | 11 | 80.01s | Completed |
| 4 | Sandip Jadhav | Jija | 61 Cavalry | 12 | - | Completed |
| 5 | Dharam Pal | Vedant | BSF Equestrian Team | 17 | 82.02s | Completed |
| 6 | Govind Rana | Arsalan | BSF Equestrian Team | 25 | 83s | Completed |
| 7 | Maj Ankush Kumar | Param | RVC Centre & College | 30 | 83.35s | Completed |
| 8 | Yadram | Vajra | President's Bodyguard | 31 | 84.03s | Completed |
| 9 | Rana Pratap Singh | Vajra | President's Bodyguard | 32 | 81.14s | Completed |
| 10 | Kaushal Kishore | Param | RVC Centre & College | 36 | 85.02s | Completed |
| 11 | Naveen Kashyap | Prithvi | RVC Centre & College | 39 | 80.13s | Completed |
| - | Dharam Pal | Arsalan | BSF Equestrian Team | - | - | Eliminated |
| - | Govind Rana | Bazigar | BSF Equestrian Team | - | - | Eliminated |
| - | Maj Ankush Kumar | Prithvi | RVC Centre & College | - | - | Eliminated |
| - | Naveen Kashyap | Robin | RVC Centre & College | - | - | Eliminated |
| - | Rana Pratap Singh | Robin | President's Bodyguard | - | - | Eliminated |
| - | Yadram | Vedant | President's Bodyguard | - | - | Eliminated |
Each fence shows what happened and the penalties it carried. Tick = clear. KD = knockdown (4). R1 = first refusal (4). R2 = second refusal (EL = elimination). Cross country scores refusals 20 / 40.
Show Jumping - Published
Leader: Deepanshu Sheoran / Ace Bid
8 of 8 scored
| Rank | Rider / Horse | 1 | 2 | 3 | 4A | 4B | 5 | 6 | 7A | 7B | 8 | 9 | 10 | 11 | 12 | Faults | Time | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deepanshu Sheoran Ace Bid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 60s | 0 |
| 2 | Yashdeep Ahlawat Samrat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 66s | 6 |
| 3 | Apurva Kishor Dabhade Sayaji | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 70s | 10 |
| 4 | Kushal Singh Jija | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | R14 | ✓ | ✓ | R14 | KD4 | ✓ | KD4 | ✓ | 20 | 65s | 25 |
| - | Sandeep Jadhav Rauji | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ELEL | ✓ | ✓ | ✓ | 0 | - | 0 |
| - | HIMANSHU RANA Gyanex | ✓ | ✓ | ✓ | ✓ | ✓ | R2EL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | - | 0 |
| - | Pradeep Yesaji | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | FallEL | 0 | - | 0 |
| - | SUBHAM MAGAR Ghazi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | RTEL | ✓ | ✓ | ✓ | 0 | - | 0 |