Sapta Shakti Horse Show - EventingCompleted
12 Sept 2026 to 13 Sept 2026 — Results
Official Result Sheet
Sapta Shakti Horse Show - Eventing
12 Sept 2026 to 13 Sept 2026
61 Cavalry, JAIPUR, Rajasthan
61 Cavalry, JAIPUR, Rajasthan

Result rows
65
Classes
2
Placed
51
HC
0
Class Champions
Winners from the official published result sheet.
Winner
Sapta Shakti Open Eventing (Novice +)
Raju Singh
Jawa W
31.83
Winner
Chinkara Open Darby Eventing
AV VIVEK SINGH
GYAN-X
0.
Showing 25 of 65 results in selected class
Leaderboard by class
25 results
Swipe left/right to see all columns.
| Place | Rider | Horse | Club / Exhibitor | Final penalty | Time | Status |
|---|---|---|---|---|---|---|
| 1 | Raju Singh | Jawa W | MPSEA | 31.83 | 1.05 | Completed |
| 2 | Raju Singh | Mawallian | MPSEA | 34.08 | 1.03 | Completed |
| 3 | DFR PRADEEP | Ghazi | 61 Cavalry | 34.87 | 1.00 | Completed |
| 4 | MAJ ABHISHEK | Manasalu SW | FOL Depot | 38.14 | 1.04 | Completed |
| 5 | AV HIMANSHU RANA | Yesaji | 61 Cavalry | 38.98 | 1.01 | Completed |
| 6 | HAV MAHENDER | Alpha | Northern Comd ASC | 40.25 | 1.16 | Completed |
| 7 | DFR PRADEEP SINGH | Glory | 61 Cavalry | 41.35 | 1.02 | Completed |
| 8 | LT COL D APURVA | Sayaji | 61 Cavalry | 45.52 | 1.04 | Completed |
| 9 | AV HIMANSHU RANA | Kanhoji | 61 Cavalry | 50.46 | 0.58 | Completed |
| 10 | DFR SANDEEP JADHAV | Goldfinger | - | 51.07 | 0.56 | Completed |
| 11 | HAV MAHENDER | Andi | Northern Comd ASC | 51.33 | 1.03 | Completed |
| 12 | MAJ ABHISHEK | Over Time | 210 FOL Depot | 54.94 | 1.02 | Completed |
| 13 | LT COL MS SANGWAN | Arion | - | 56.14 | 1.09 | Completed |
| 14 | Maj Anant Rajpurohit | Star Boy | 61 Cavalry | 58.47 | 1.18 | Completed |
| 15 | LD SOHAIL KHAN | Hayat | 61 Cavalry | 58.87 | 1.03 | Completed |
| 16 | DS REDDY | VITHAL | - | 60.09 | 0.58 | Completed |
| 17 | Vineet Singh Parihar | Arkan Player | MPSEA | 60.69 | 0.56 | Completed |
| 18 | MAJ V DAHIYA | Tanesh | Eastern Comd ASC | 74.73 | 0.59 | Completed |
| - | AV SOHIL ALI | Ali | 61 Cavalry | - | - | Eliminated |
| - | DFR MOHD RAFIK | Griffin | 61 Cavalry | - | - | Eliminated |
| - | HAV MAHENDER | Dev | Northern Comd ASC | - | - | Eliminated |
| - | KARTIK | Maruti | MPSEA | - | - | Eliminated |
| - | MAJ V DAHIYA | Lates Capri | Eastern Comd ASC | - | - | Retired |
| - | PRERNA SWAMY | Shivalik Dhanush | MPSEA | - | - | Eliminated |
| - | Vineet Singh Parihar | Bianca | MPSEA | - | - | Eliminated |
Score card — fence-by-fence penalties and judge marks
Score card
Each fence shows what happened and what it cost — the number beside a fault is that fault's value in this class. Tick = clear. KD = knockdown. R1 / R2 / R3 = first, second and third refusal. MF = missed flag. EL = elimination.
Classes
2
Scored
75 of 75
Sapta Shakti Open Eventing (Novice +)
Eventing
Swipe left/right to see all columns.
| Pos. | Rider | Horse | Dressage | Cross | Jumping | Final Score |
|---|---|---|---|---|---|---|
| 1 | Raju Singh | Jawa W | 27.83 | 0 3.40 | 4 64.78s | 31.83 |
| 2 | Raju Singh | Mawallian | 27.28 | 2.80 3.49 | 4 62.81s | 34.08 |
| 3 | DFR PRADEEP | Ghazi | 30.87 | 0 3.42 | 4 59.85s | 34.87 |
| 4 | MAJ ABHISHEK | Manasalu SW | 28.54 | 5.60 3.56 | 4 64.49s | 38.14 |
| 5 | AV HIMANSHU RANA | Yesaji | 30.98 | 0 3.41 | 8 60.6s | 38.98 |
| 6 | HAV MAHENDER | Alpha | 31.85 | 0.80 3.44 | 7.60 76s | 40.25 |
| 7 | DFR PRADEEP SINGH | Glory | 29.35 | 0 3.42 | 12 61.81s | 41.35 |
| 8 | LT COL D APURVA | Sayaji | 31.52 | 2 3.47 | 12 64.47s | 45.52 |
| 9 | AV HIMANSHU RANA | Kanhoji | 34.46 | 0 3.42 | 16 58.15s | 50.46 |
| 10 | DFR SANDEEP JADHAV | Goldfinger | 34.67 | 8.40 4.03 | 8 55.6s | 51.07 |
| 11 | HAV MAHENDER | Andi | 32.93 | 10.40 4.08 | 8 62.53s | 51.33 |
| 12 | MAJ ABHISHEK | Over Time | 30.54 | 12.40 4.13 | 12 61.69s | 54.94 |
| 13 | LT COL MS SANGWAN | Arion | 31.74 | 15.60 4.21 | 8.80 68.85s | 56.14 |
| 14 | Maj Anant Rajpurohit | Star Boy | 30.87 | 11.20 4.10 | 16.40 78s | 58.47 |
| 15 | LD SOHAIL KHAN | Hayat | 39.67 | 3.20 3.50 | 16 62.78s | 58.87 |
| 16 | DS REDDY | VITHAL | 36.09 | 12 4.12 | 12 58s | 60.09 |
| 17 | Vineet Singh Parihar | Arkan Player | 31.09 | 25.60 3.56 | 4 56s | 60.69 |
| 18 | MAJ V DAHIYA | Tanesh | 30.33 | 32.40 4.13 | 12 59.03s | 74.73 |
| - | AV SOHIL ALI | Ali | - | - | - | - No Show — Dressage |
| - | DFR MOHD RAFIK | Griffin | 34.57 | - | - | - Eliminated — Cross Country |
| - | HAV MAHENDER | Dev | 34.24 | - | 16 65.1s | - Eliminated — Cross Country |
| - | KARTIK | Maruti | 36.80 | - | 16 59.6s | - Eliminated — Cross Country |
| - | MAJ V DAHIYA | Lates Capri | - | - | - | - No Show — Dressage |
| - | PRERNA SWAMY | Shivalik Dhanush | 41.09 | - | - | - Eliminated — Cross Country |
| - | Vineet Singh Parihar | Bianca | 32.35 | - | 4 54.47s | - Eliminated — Cross Country |
Eventing Dressage
Leader: Raju Singh / Jawa W
25 of 25 scored
Swipe left/right to see all columns.
| Rank | Rider | Horse | Percentage | Penalty | Status |
|---|---|---|---|---|---|
| 2 | Raju Singh | Mawallian | 72.72% | 27.28 | Completed |
| 1 | Raju Singh | Jawa W | 72.17% | 27.83 | Completed |
| 4 | MAJ ABHISHEK | Manasalu SW | 71.46% | 28.54 | Completed |
| 7 | DFR PRADEEP SINGH | Glory | 70.65% | 29.35 | Completed |
| 18 | MAJ V DAHIYA | Tanesh | 69.67% | 30.33 | Completed |
| 12 | MAJ ABHISHEK | Over Time | 69.46% | 30.54 | Completed |
| 3 | DFR PRADEEP | Ghazi | 69.13% | 30.87 | Completed |
| 14 | Maj Anant Rajpurohit | Star Boy | 69.13% | 30.87 | Completed |
| 5 | AV HIMANSHU RANA | Yesaji | 69.02% | 30.98 | Completed |
| 17 | Vineet Singh Parihar | Arkan Player | 68.91% | 31.09 | Completed |
| 8 | LT COL D APURVA | Sayaji | 68.48% | 31.52 | Completed |
| 13 | LT COL MS SANGWAN | Arion | 68.26% | 31.74 | Completed |
| 6 | HAV MAHENDER | Alpha | 68.15% | 31.85 | Completed |
| - | Vineet Singh Parihar | Bianca | 67.65% | 32.35 | Completed |
| 11 | HAV MAHENDER | Andi | 67.07% | 32.93 | Completed |
| - | HAV MAHENDER | Dev | 65.76% | 34.24 | Completed |
| 9 | AV HIMANSHU RANA | Kanhoji | 65.54% | 34.46 | Completed |
| - | DFR MOHD RAFIK | Griffin | 65.43% | 34.57 | Completed |
| 10 | DFR SANDEEP JADHAV | Goldfinger | 65.33% | 34.67 | Completed |
| 16 | DS REDDY | VITHAL | 63.91% | 36.09 | Completed |
| - | KARTIK | Maruti | 63.20% | 36.80 | Completed |
| 15 | LD SOHAIL KHAN | Hayat | 60.33% | 39.67 | Completed |
| - | PRERNA SWAMY | Shivalik Dhanush | 58.91% | 41.09 | Completed |
| - | AV SOHIL ALI | Ali | - | - | No Show |
| - | MAJ V DAHIYA | Lates Capri | - | - | No Show |
Eventing Xc
Leader: Raju Singh / Jawa W
25 of 25 scored
Swipe left/right to see all columns.
| Rank | Rider / Horse | 1 | 2 | 3 | 4A | 4B | 5 | 6A | 6B | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18A | 18B | 19 | 20 | 21 | 22 | Jump pen. | Time | Time pen. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raju Singh Jawa W | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 3.40 | 0 | 0 |
| 5 | AV HIMANSHU RANA Yesaji | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 3.41 | 0 | 0 |
| 7 | DFR PRADEEP SINGH Glory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 3.42 | 0 | 0 |
| 9 | AV HIMANSHU RANA Kanhoji | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 3.42 | 0 | 0 |
| 3 | DFR PRADEEP Ghazi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 3.42 | 0 | 0 |
| 6 | HAV MAHENDER Alpha | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 3.44 | 0.80 | 0.80 |
| 8 | LT COL D APURVA Sayaji | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 3.47 | 2 | 2 |
| 2 | Raju Singh Mawallian | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 3.49 | 2.80 | 2.80 |
| 15 | LD SOHAIL KHAN Hayat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 3.50 | 3.20 | 3.20 |
| 4 | MAJ ABHISHEK Manasalu SW | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 3.56 | 5.60 | 5.60 |
| 10 | DFR SANDEEP JADHAV Goldfinger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 4.03 | 8.40 | 8.40 |
| 11 | HAV MAHENDER Andi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 4.08 | 10.40 | 10.40 |
| 14 | Maj Anant Rajpurohit Star Boy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 4.10 | 11.20 | 11.20 |
| 16 | DS REDDY VITHAL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 4.12 | 12 | 12 |
| 12 | MAJ ABHISHEK Over Time | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 4.13 | 12.40 | 12.40 |
| 13 | LT COL MS SANGWAN Arion | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 4.21 | 15.60 | 15.60 |
| 17 | Vineet Singh Parihar Arkan Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | R120 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 20 | 3.56 | 5.60 | 25.60 |
| 18 | MAJ V DAHIYA Tanesh | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | R120 | ✓ | ✓ | ✓ | 20 | 4.13 | 12.40 | 32.40 |
| - | HAV MAHENDER Dev | ELEL | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | - | - | - | - Eliminated |
| - | KARTIK Maruti | ✓ | ✓ | R1 | ✓ | ✓ | R2 | ✓ | ✓ | R3EL | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | - | - | - | - Eliminated |
| - | PRERNA SWAMY Shivalik Dhanush | ELEL | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ELEL | – | – | - | - | - | - Eliminated |
| - | AV SOHIL ALI Ali | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - Eliminated |
| - | DFR MOHD RAFIK Griffin | ELEL | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | - | - | - | - Eliminated |
| - | Vineet Singh Parihar Bianca | ✓ | R1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | R2 | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - Eliminated |
| - | MAJ V DAHIYA Lates Capri | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - Retired |
Eventing Sj
Leader: Raju Singh / Jawa W
25 of 25 scored
Swipe left/right to see all columns.
| Rank | Rider / Horse | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8A | 8B | 9 | 10 | Faults | Time | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Vineet Singh Parihar Bianca | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 54.47s | 4 |
| 17 | Vineet Singh Parihar Arkan Player | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 56s | 4 |
| 3 | DFR PRADEEP Ghazi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | 4 | 59.85s | 4 |
| 2 | Raju Singh Mawallian | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | 4 | 62.81s | 4 |
| 4 | MAJ ABHISHEK Manasalu SW | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | 4 | 64.49s | 4 |
| 1 | Raju Singh Jawa W | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | 4 | 64.78s | 4 |
| 6 | HAV MAHENDER Alpha | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | 76s | 7.60 |
| 10 | DFR SANDEEP JADHAV Goldfinger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | KD4 | 8 | 55.6s | 8 |
| 5 | AV HIMANSHU RANA Yesaji | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | 8 | 60.6s | 8 |
| 11 | HAV MAHENDER Andi | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | 8 | 62.53s | 8 |
| 13 | LT COL MS SANGWAN Arion | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | 8 | 68.85s | 8.80 |
| 16 | DS REDDY VITHAL | ✓ | ✓ | KD4 | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | 12 | 58s | 12 |
| 18 | MAJ V DAHIYA Tanesh | ✓ | KD4 | ✓ | KD4 | ✓ | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | 12 | 59.03s | 12 |
| 12 | MAJ ABHISHEK Over Time | ✓ | ✓ | KD4 | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | 12 | 61.69s | 12 |
| 7 | DFR PRADEEP SINGH Glory | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | KD4 | 12 | 61.81s | 12 |
| 8 | LT COL D APURVA Sayaji | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | ✓ | KD4 | ✓ | KD4 | 12 | 64.47s | 12 |
| 9 | AV HIMANSHU RANA Kanhoji | ✓ | KD4 | ✓ | KD4 | ✓ | ✓ | ✓ | KD4 | KD4 | ✓ | ✓ | 16 | 58.15s | 16 |
| - | KARTIK Maruti | ✓ | ✓ | KD4 | ✓ | ✓ | ✓ | ✓ | KD4 | KD4 | ✓ | KD4 | 16 | 59.6s | 16 |
| 15 | LD SOHAIL KHAN Hayat | ✓ | ✓ | KD4 | ✓ | KD4 | KD4 | ✓ | ✓ | ✓ | KD4 | ✓ | 16 | 62.78s | 16 |
| - | HAV MAHENDER Dev | ✓ | ✓ | ✓ | KD4 | KD4 | ✓ | ✓ | KD4 | ✓ | ✓ | KD4 | 16 | 65.1s | 16 |
| 14 | Maj Anant Rajpurohit Star Boy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | R14 | KD4 | KD4 | ✓ | ✓ | 12 | 78s | 16.40 |
| - | AV SOHIL ALI Ali | RTEL | – | – | – | – | – | – | – | – | – | – | - | - | - No Show |
| - | DFR MOHD RAFIK Griffin | ✓ | R1 | R2EL | ELEL | – | – | – | – | – | – | – | - | - | - Eliminated |
| - | PRERNA SWAMY Shivalik Dhanush | RTEL | – | – | – | – | – | – | – | – | – | – | - | - | - No Show |
| - | MAJ V DAHIYA Lates Capri | RTEL | – | – | – | – | – | – | – | – | – | – | - | - | - No Show |